|
Note 7 - Use of Special Purpose Entities and Variable Interest Entities (Details) - Assets and Liabilities of Consolidated VIEs (USD $)
In Thousands, unless otherwise specified |
Dec. 31, 2013
|
Dec. 31, 2012
|
||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Fair Value, Balance Sheet Grouping, Financial Statement Captions [Line Items] | ||||||||||||||||||||||||
| Investment securities available for sale, at fair value held in securitization trusts | $ 92,578 | $ 71,159 | ||||||||||||||||||||||
| Residential mortgage loans held in securitization trusts (net) | 163,237 | 187,229 | ||||||||||||||||||||||
| Multi-family loans held in securitization trusts, at fair value | 8,111,022 | 5,442,906 | ||||||||||||||||||||||
| Receivables and other assets | 135,286 | 86,031 | ||||||||||||||||||||||
| Total assets | 9,898,675 | [1] | 7,160,401 | [1] | ||||||||||||||||||||
| Securitized debt | 304,964 | 117,591 | ||||||||||||||||||||||
| Accrued expenses and other liabilities | 54,466 | 34,645 | ||||||||||||||||||||||
| Total liabilities | 9,418,009 | [1] | 6,838,395 | [1] | ||||||||||||||||||||
|
Residential Distressed Mortgage Loans Held in Securitization Trust [Member] | Multi-Family Collateralized Mortgage Backed Securities [Member]
|
||||||||||||||||||||||||
| Fair Value, Balance Sheet Grouping, Financial Statement Captions [Line Items] | ||||||||||||||||||||||||
| Residential mortgage loans held in securitization trusts (net) | [2] | [3] | ||||||||||||||||||||||
|
Residential Distressed Mortgage Loans Held in Securitization Trust [Member] | Collateralized Recourse Financing [Member]
|
||||||||||||||||||||||||
| Fair Value, Balance Sheet Grouping, Financial Statement Captions [Line Items] | ||||||||||||||||||||||||
| Residential mortgage loans held in securitization trusts (net) | [4] | [5] | ||||||||||||||||||||||
|
Residential Distressed Mortgage Loans Held in Securitization Trust [Member] | Residential Distressed Mortgage Loan Securitization [Member]
|
||||||||||||||||||||||||
| Fair Value, Balance Sheet Grouping, Financial Statement Captions [Line Items] | ||||||||||||||||||||||||
| Residential mortgage loans held in securitization trusts (net) | 254,721 | 60,459 | ||||||||||||||||||||||
|
Residential Distressed Mortgage Loans Held in Securitization Trust [Member] | Financing VIE [Member]
|
||||||||||||||||||||||||
| Fair Value, Balance Sheet Grouping, Financial Statement Captions [Line Items] | ||||||||||||||||||||||||
| Residential mortgage loans held in securitization trusts (net) | 254,721 | |||||||||||||||||||||||
|
Residential Distressed Mortgage Loans Held in Securitization Trust [Member] | Non-Financings, Multi-Family CMBS [Member]
|
||||||||||||||||||||||||
| Fair Value, Balance Sheet Grouping, Financial Statement Captions [Line Items] | ||||||||||||||||||||||||
| Residential mortgage loans held in securitization trusts (net) | [6] | |||||||||||||||||||||||
|
Residential Distressed Mortgage Loans Held in Securitization Trust [Member] | Financing and Non-Financing VIEs [Member]
|
||||||||||||||||||||||||
| Fair Value, Balance Sheet Grouping, Financial Statement Captions [Line Items] | ||||||||||||||||||||||||
| Residential mortgage loans held in securitization trusts (net) | 60,459 | |||||||||||||||||||||||
|
Residential Distressed Mortgage Loans Held in Securitization Trust [Member]
|
||||||||||||||||||||||||
| Fair Value, Balance Sheet Grouping, Financial Statement Captions [Line Items] | ||||||||||||||||||||||||
| Residential mortgage loans held in securitization trusts (net) | 254,721 | 60,459 | ||||||||||||||||||||||
|
Residential Collateralized Debt Obligations [Member] | Multi-Family Collateralized Mortgage Backed Securities [Member]
|
||||||||||||||||||||||||
| Fair Value, Balance Sheet Grouping, Financial Statement Captions [Line Items] | ||||||||||||||||||||||||
| Collateralized debt obligations | [2] | [3] | ||||||||||||||||||||||
|
Residential Collateralized Debt Obligations [Member] | Collateralized Recourse Financing [Member]
|
||||||||||||||||||||||||
| Fair Value, Balance Sheet Grouping, Financial Statement Captions [Line Items] | ||||||||||||||||||||||||
| Collateralized debt obligations | [4] | [5] | ||||||||||||||||||||||
|
Residential Collateralized Debt Obligations [Member] | Residential Mortgage Loans Held in Securitization Trusts, Net [Member]
|
||||||||||||||||||||||||
| Fair Value, Balance Sheet Grouping, Financial Statement Captions [Line Items] | ||||||||||||||||||||||||
| Collateralized debt obligations | 158,410 | 180,979 | ||||||||||||||||||||||
|
Residential Collateralized Debt Obligations [Member] | Financing VIE [Member]
|
||||||||||||||||||||||||
| Fair Value, Balance Sheet Grouping, Financial Statement Captions [Line Items] | ||||||||||||||||||||||||
| Collateralized debt obligations | 158,410 | |||||||||||||||||||||||
|
Residential Collateralized Debt Obligations [Member] | Non-Financings, Multi-Family CMBS [Member]
|
||||||||||||||||||||||||
| Fair Value, Balance Sheet Grouping, Financial Statement Captions [Line Items] | ||||||||||||||||||||||||
| Collateralized debt obligations | [6] | |||||||||||||||||||||||
|
Residential Collateralized Debt Obligations [Member] | Financing and Non-Financing VIEs [Member]
|
||||||||||||||||||||||||
| Fair Value, Balance Sheet Grouping, Financial Statement Captions [Line Items] | ||||||||||||||||||||||||
| Collateralized debt obligations | 180,979 | |||||||||||||||||||||||
|
Residential Collateralized Debt Obligations [Member]
|
||||||||||||||||||||||||
| Fair Value, Balance Sheet Grouping, Financial Statement Captions [Line Items] | ||||||||||||||||||||||||
| Collateralized debt obligations | 158,410 | 180,979 | ||||||||||||||||||||||
|
Multi-Family Collateralized Debt Obligations [Member] | Multi-Family Collateralized Mortgage Backed Securities [Member]
|
||||||||||||||||||||||||
| Fair Value, Balance Sheet Grouping, Financial Statement Captions [Line Items] | ||||||||||||||||||||||||
| Collateralized debt obligations | 1,195,637 | [2] | 1,306,760 | [3] | ||||||||||||||||||||
|
Multi-Family Collateralized Debt Obligations [Member] | Collateralized Recourse Financing [Member]
|
||||||||||||||||||||||||
| Fair Value, Balance Sheet Grouping, Financial Statement Captions [Line Items] | ||||||||||||||||||||||||
| Collateralized debt obligations | 6,675,383 | [4] | 2,547,015 | [5] | ||||||||||||||||||||
|
Multi-Family Collateralized Debt Obligations [Member] | Financing VIE [Member]
|
||||||||||||||||||||||||
| Fair Value, Balance Sheet Grouping, Financial Statement Captions [Line Items] | ||||||||||||||||||||||||
| Collateralized debt obligations | 7,871,020 | |||||||||||||||||||||||
|
Multi-Family Collateralized Debt Obligations [Member] | Non-Financings, Multi-Family CMBS [Member]
|
||||||||||||||||||||||||
| Fair Value, Balance Sheet Grouping, Financial Statement Captions [Line Items] | ||||||||||||||||||||||||
| Collateralized debt obligations | 1,465,798 | [6] | ||||||||||||||||||||||
|
Multi-Family Collateralized Debt Obligations [Member] | Financing and Non-Financing VIEs [Member]
|
||||||||||||||||||||||||
| Fair Value, Balance Sheet Grouping, Financial Statement Captions [Line Items] | ||||||||||||||||||||||||
| Collateralized debt obligations | 5,319,573 | |||||||||||||||||||||||
|
Multi-Family Collateralized Debt Obligations [Member]
|
||||||||||||||||||||||||
| Fair Value, Balance Sheet Grouping, Financial Statement Captions [Line Items] | ||||||||||||||||||||||||
| Collateralized debt obligations | 7,871,020 | 5,319,573 | ||||||||||||||||||||||
|
Multi-Family Collateralized Mortgage Backed Securities [Member]
|
||||||||||||||||||||||||
| Fair Value, Balance Sheet Grouping, Financial Statement Captions [Line Items] | ||||||||||||||||||||||||
| Investment securities available for sale, at fair value held in securitization trusts | 29,289 | [2] | 22,611 | [3] | ||||||||||||||||||||
| Residential mortgage loans held in securitization trusts (net) | [2] | [3] | ||||||||||||||||||||||
| Multi-family loans held in securitization trusts, at fair value | 1,234,084 | [2] | 1,335,862 | [3] | ||||||||||||||||||||
| Receivables and other assets | 5,241 | [2] | 5,372 | [3] | ||||||||||||||||||||
| Total assets | 1,268,614 | [2] | 1,363,845 | [3] | ||||||||||||||||||||
| Securitized debt | 27,240 | [2],[7],[8] | 26,891 | [3],[7],[8] | ||||||||||||||||||||
| Accrued expenses and other liabilities | 4,640 | [2] | 4,706 | [3] | ||||||||||||||||||||
| Total liabilities | 1,227,517 | [2] | 1,338,357 | [3] | ||||||||||||||||||||
|
Collateralized Recourse Financing [Member]
|
||||||||||||||||||||||||
| Fair Value, Balance Sheet Grouping, Financial Statement Captions [Line Items] | ||||||||||||||||||||||||
| Investment securities available for sale, at fair value held in securitization trusts | 63,289 | [4] | 48,548 | [5] | ||||||||||||||||||||
| Residential mortgage loans held in securitization trusts (net) | [4] | [5] | ||||||||||||||||||||||
| Multi-family loans held in securitization trusts, at fair value | 6,876,938 | [4] | 2,610,276 | [5] | ||||||||||||||||||||
| Receivables and other assets | 27,198 | [4] | 11,797 | [5] | ||||||||||||||||||||
| Total assets | 6,967,425 | [4] | 2,670,621 | [5] | ||||||||||||||||||||
| Securitized debt | 107,853 | [4],[7],[9] | 52,000 | [5],[7],[9] | ||||||||||||||||||||
| Accrued expenses and other liabilities | 25,315 | [4] | 10,609 | [5] | ||||||||||||||||||||
| Total liabilities | 6,808,551 | [4] | 2,609,624 | [5] | ||||||||||||||||||||
|
Residential Distressed Mortgage Loan Securitization [Member]
|
||||||||||||||||||||||||
| Fair Value, Balance Sheet Grouping, Financial Statement Captions [Line Items] | ||||||||||||||||||||||||
| Receivables and other assets | 10,072 | 3,187 | ||||||||||||||||||||||
| Total assets | 264,793 | 63,646 | ||||||||||||||||||||||
| Securitized debt | 169,871 | [10],[7] | 38,700 | [10],[7] | ||||||||||||||||||||
| Accrued expenses and other liabilities | 981 | 259 | ||||||||||||||||||||||
| Total liabilities | 170,852 | 38,959 | ||||||||||||||||||||||
|
Residential Mortgage Loans Held in Securitization Trusts, Net [Member]
|
||||||||||||||||||||||||
| Fair Value, Balance Sheet Grouping, Financial Statement Captions [Line Items] | ||||||||||||||||||||||||
| Residential mortgage loans held in securitization trusts (net) | 163,237 | 187,229 | ||||||||||||||||||||||
| Receivables and other assets | 1,760 | 1,425 | ||||||||||||||||||||||
| Total assets | 164,997 | 188,654 | ||||||||||||||||||||||
| Accrued expenses and other liabilities | 15 | 15 | ||||||||||||||||||||||
| Total liabilities | 158,425 | 180,994 | ||||||||||||||||||||||
|
Financing VIE [Member]
|
||||||||||||||||||||||||
| Fair Value, Balance Sheet Grouping, Financial Statement Captions [Line Items] | ||||||||||||||||||||||||
| Investment securities available for sale, at fair value held in securitization trusts | 92,578 | |||||||||||||||||||||||
| Residential mortgage loans held in securitization trusts (net) | 163,237 | |||||||||||||||||||||||
| Multi-family loans held in securitization trusts, at fair value | 8,111,022 | |||||||||||||||||||||||
| Receivables and other assets | 44,271 | |||||||||||||||||||||||
| Total assets | 8,665,829 | |||||||||||||||||||||||
| Securitized debt | 304,964 | 117,591 | ||||||||||||||||||||||
| Accrued expenses and other liabilities | 30,951 | |||||||||||||||||||||||
| Total liabilities | 8,365,345 | |||||||||||||||||||||||
|
Non-Financings, Multi-Family CMBS [Member]
|
||||||||||||||||||||||||
| Fair Value, Balance Sheet Grouping, Financial Statement Captions [Line Items] | ||||||||||||||||||||||||
| Investment securities available for sale, at fair value held in securitization trusts | [6] | |||||||||||||||||||||||
| Residential mortgage loans held in securitization trusts (net) | [6] | |||||||||||||||||||||||
| Multi-family loans held in securitization trusts, at fair value | 1,496,768 | [6] | ||||||||||||||||||||||
| Receivables and other assets | 3,035 | [6] | ||||||||||||||||||||||
| Total assets | 1,499,803 | [6] | ||||||||||||||||||||||
| Securitized debt | [6] | |||||||||||||||||||||||
| Accrued expenses and other liabilities | 2,918 | [6] | ||||||||||||||||||||||
| Total liabilities | 1,468,716 | [6] | ||||||||||||||||||||||
|
Financing and Non-Financing VIEs [Member]
|
||||||||||||||||||||||||
| Fair Value, Balance Sheet Grouping, Financial Statement Captions [Line Items] | ||||||||||||||||||||||||
| Investment securities available for sale, at fair value held in securitization trusts | 71,159 | |||||||||||||||||||||||
| Residential mortgage loans held in securitization trusts (net) | 187,229 | |||||||||||||||||||||||
| Multi-family loans held in securitization trusts, at fair value | 5,442,906 | |||||||||||||||||||||||
| Receivables and other assets | 24,816 | |||||||||||||||||||||||
| Total assets | 5,786,569 | |||||||||||||||||||||||
| Securitized debt | 117,591 | |||||||||||||||||||||||
| Accrued expenses and other liabilities | 18,507 | |||||||||||||||||||||||
| Total liabilities | $ 5,636,650 | |||||||||||||||||||||||
|
||||||||||||||||||||||||