CONDENSED CONSOLIDATED STATEMENTS OF OPERATIONS - USD ($)
$ in Thousands
3 Months Ended 6 Months Ended
Jan. 31, 2017
Jan. 31, 2016
Jan. 31, 2017
Jan. 31, 2016
Revenue:        
Product $ 138,508 $ 81,229 $ 268,165 $ 151,625
Support and other services 43,687 21,468 80,839 38,828
Total revenue 182,195 102,697 349,004 190,453
Cost of revenue:        
Product 58,403 29,977 110,613 57,634
Support and other services 18,443 7,959 35,995 15,381
Total cost of revenue 76,846 37,936 146,608 73,015
Gross profit 105,349 64,761 202,396 117,438
Operating expenses:        
Sales and marketing 111,244 66,128 240,019 124,727
Research and development 70,914 26,024 146,195 49,881
General and administrative 15,481 7,840 44,853 15,215
Total operating expenses 197,639 99,992 431,067 189,823
Loss from operations (92,290) (35,231) (228,671) (72,385)
Other income (expense)—net (421) 2,646 (26,133) 1,775
Loss before provision for income taxes (92,711) (32,585) (254,804) (70,610)
Provision for income taxes 501 620 577 1,140
Net loss $ (93,212) $ (33,205) $ (255,381) $ (71,750)
Net loss per share attributable to common stockholders—basic and diluted (in dollars per share) $ (0.66) $ (0.76) $ (2.36) $ (1.66)
Weighted-average shares used in computing net loss per share attributable to common stockholders—basic and diluted (in shares) 141,996,600 43,666,825 108,185,194 43,252,879