Note 13 - Segment and Geographic Information (Tables)
|
9 Months Ended |
May 31, 2022 |
| Notes Tables |
|
| Reconciliation of Revenue from Segments to Consolidated [Table Text Block] |
| | | Three Months Ended May 31, | | | Nine Months Ended May 31, | |
| | | 2022 | | | 2021 | | | 2022 | | | 2021 | |
| ZERUST® net sales | | $ | 14,446,832 | | | $ | 12,378,215 | | | $ | 41,988,394 | | | $ | 32,882,882 | |
| Natur-Tec® net sales | | | 4,518,089 | | | | 3,040,309 | | | | 11,918,579 | | | | 8,097,636 | |
| Total net sales | | $ | 18,964,921 | | | $ | 15,418,524 | | | $ | 53,906,973 | | | $ | 40,980,518 | |
|
| Reconciliation of Cost of Goods Sold from Segments to Consolidated [Table Text Block] |
| | | Three Months Ended May 31, | | | Nine Months Ended May 31, | |
| | | 2022 | | | % of Product Sales* | | | 2021 | | | % of Product Sales* | | | 2022 | | | % of Product Sales* | | | 2021 | | | % of Product Sales* | |
| Direct cost of goods sold | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | |
| ZERUST® | | $ | 8,409,392 | | | | 58.2 | % | | $ | 7,091,220 | | | | 57.3 | % | | $ | 25,267,333 | | | | 60.2 | % | | $ | 18,928,272 | | | | 57.6 | % |
| Natur-Tec® | | | 3,432,152 | | | | 76.0 | % | | | 2,251,996 | | | | 74.1 | % | | | 9,129,686 | | | | 76.6 | % | | | 5,703,807 | | | | 70.4 | % |
| Indirect cost of goods sold | | | 881,289 | | | | — | | | | 809,366 | | | | — | | | | 2,580,601 | | | | — | | | | 2,365,503 | | | | — | |
| Total net cost of goods sold | | $ | 12,722,833 | | | | | | | $ | 10,152,582 | | | | | | | $ | 36,977,620 | | | | | | | $ | 26,997,582 | | | | | |
|
| Schedule of Revenue from External Customers Attributed to Foreign Countries by Geographic Area [Table Text Block] |
| | | Three Months Ended May 31, | | | Nine Months Ended May 31, | |
| | | 2022 | | | 2021 | | | 2022 | | | 2021 | |
| Inside the U.S.A. to unaffiliated customers | | $ | 6,884,726 | | | $ | 6,717,886 | | | $ | 18,157,010 | | | $ | 16,198,372 | |
| Outside the U.S.A. to: | | | | | | | | | | | | | | | | |
| Joint ventures in which the Company is a shareholder directly and indirectly | | | 528,665 | | | | 1,253,919 | | | | 2,252,618 | | | | 2,361,165 | |
| Unaffiliated customers | | | 11,551,530 | | | | 7,446,719 | | | | 33,497,345 | | | | 22,420,981 | |
| | | $ | 18,964,921 | | | $ | 15,418,524 | | | $ | 53,906,973 | | | $ | 40,980,518 | |
|
| Schedule of Revenue from External Customers and Long-Lived Assets, by Geographical Areas [Table Text Block] |
| | | As of May 31, 2022 | | | As of August 31, 2021 | |
| China | | $ | 5,528,663 | | | $ | 5,110,071 | |
| Other | | | 617,674 | | | | 453,199 | |
| United States | | | 6,642,735 | | | | 6,967,761 | |
| Total property and equipment and patents | | $ | 12,789,072 | | | $ | 12,531,031 | |
|
| Revenue from External Customers by Geographic Areas [Table Text Block] |
| | | Three Months Ended May 31, | | | Nine Months Ended May 31, | |
| | | 2022 | | | 2021 | | | 2022 | | | 2021 | |
| China | | $ | 3,624,396 | | | $ | 4,037,493 | | | $ | 11,845,989 | | | | 13,025,127 | |
| Brazil | | | 1,554,364 | | | | 1,237,586 | | | | 3,786,670 | | | | 2,756,008 | |
| India | | | 4,824,004 | | | | 1,540,734 | | | | 13,369,769 | | | | 4,036,208 | |
| Other | | | 2,077,431 | | | | 1,884,825 | | | | 6,747,535 | | | | 4,964,803 | |
| United States | | | 6,884,726 | | | | 6,717,886 | | | | 18,157,010 | | | | 16,198,372 | |
| Total net sales | | $ | 18,964,921 | | | $ | 15,418,524 | | | $ | 53,906,973 | | | $ | 40,980,518 | |
|
| Fees for Services Provided to Joint Ventures [Member] |
|
| Notes Tables |
|
| Reconciliation of Revenue from Segments to Consolidated [Table Text Block] |
| | | Three Months Ended May 31, | |
| | | 2022 | | | % of Total Fees for Services Provided to Joint Ventures | | | 2021 | | | % of Total Fees for Services Provided to Joint Ventures | |
| Germany | | $ | 204,316 | | | | 15.4 | % | | $ | 232,026 | | | | 14.6 | % |
| Poland | | | 171,181 | | | | 12.9 | % | | | 226,174 | | | | 14.2 | % |
| Japan | | | 168,075 | | | | 12.6 | % | | | 200,270 | | | | 12.6 | % |
| France | | | 123,869 | | | | 9.3 | % | | | 119,172 | | | | 7.5 | % |
| Sweden | | | 130,681 | | | | 9.8 | % | | | 127,710 | | | | 8.0 | % |
| United Kingdom | | | 89,363 | | | | 6.7 | % | | | 113,886 | | | | 7.2 | % |
| Thailand | | | 95,574 | | | | 7.2 | % | | | 108,842 | | | | 6.8 | % |
| Finland | | | 92,036 | | | | 6.9 | % | | | 75,577 | | | | 4.8 | % |
| Czech Republic | | | 84,797 | | | | 6.4 | % | | | 109,680 | | | | 6.9 | % |
| South Korea | | | 78,542 | | | | 5.9 | % | | | 78,507 | | | | 4.9 | % |
| Other | | | 91,554 | | | | 6.9 | % | | | 197,777 | | | | 12.4 | % |
| | | $ | 1,329,988 | | | | 100.0 | % | | $ | 1,589,621 | | | | 100.0 | % |
| | | Nine Months Ended May 31, | |
| | | 2022 | | | % of Total Fees for Services Provided to Joint Ventures | | | 2021 | | | % of Total Fees for Services Provided to Joint Ventures | |
| Germany | | $ | 639,738 | | | | 16.7 | % | | $ | 692,770 | | | | 15.8 | % |
| Poland | | | 520,807 | | | | 13.6 | % | | | 626,527 | | | | 14.3 | % |
| Japan | | | 486,815 | | | | 12.7 | % | | | 561,725 | | | | 12.8 | % |
| France | | | 355,827 | | | | 9.3 | % | | | 322,717 | | | | 7.4 | % |
| Sweden | | | 337,929 | | | | 8.8 | % | | | 365,095 | | | | 8.3 | % |
| United Kingdom | | | 271,027 | | | | 7.1 | % | | | 247,560 | | | | 5.6 | % |
| Thailand | | | 271,046 | | | | 7.1 | % | | | 306,151 | | | | 7.0 | % |
| Finland | | | 257,635 | | | | 6.7 | % | | | 223,356 | | | | 5.1 | % |
| Czech Republic | | | 224,280 | | | | 5.8 | % | | | 268,571 | | | | 6.1 | % |
| South Korea | | | 205,342 | | | | 5.4 | % | | | 241,805 | | | | 5.5 | % |
| Other | | | 265,309 | | | | 6.9 | % | | | 532,589 | | | | 12.1 | % |
| | | $ | 3,835,755 | | | | 100.0 | % | | $ | 4,388,866 | | | | 100.0 | % |
|