Condensed Consolidated Statements Of Operation And Comprehensive Earnings (USD $)
Share data in Thousands, except Per Share data, unless otherwise specified
3 Months Ended 6 Months Ended
Jun. 30, 2012
Jun. 30, 2011
Jun. 30, 2012
Jun. 30, 2011
Net revenues:        
Recurring revenue and support $ 10,664,000 $ 9,461,000 $ 20,807,000 $ 18,472,000
Embedded devices & hardware 5,692,000 4,912,000 10,081,000 9,670,000
Total net revenues: 16,356,000 14,373,000 30,888,000 28,142,000
Cost of revenues, exclusive of depreciation shown below:        
Cost of recurring subscription and support 4,470,000 3,930,000 8,600,000 7,642,000
Cost of embedded devices & hardware 4,641,000 4,143,000 8,259,000 8,114,000
Gross Profit 7,245,000 6,300,000 14,029,000 12,386,000
General, administrative and legal expenses 2,491,000 2,272,000 5,134,000 4,484,000
Sales and marketing expenses 2,396,000 2,326,000 4,468,000 4,560,000
Engineering and development expenses 803,000 574,000 1,654,000 1,169,000
Depreciation and amortization 778,000 766,000 1,593,000 1,541,000
Operating earnings 777,000 362,000 1,180,000 632,000
Interest expense 69,000 21,000 146,000 47,000
Other income (3,000) 15,000 (5,000) 15,000
Earnings before tax 705,000 356,000 1,029,000 600,000
Provision (benefit) for income tax 7,000 16,000 11,000 30,000
Net earnings 698,000 340,000 1,018,000 570,000
Other comprehensive income (loss), net of income tax:        
Foreign currency translation adjustment 21,000 (13,000) 3,000 (1,000)
Comprehensive earnings $ 719,000 $ 327,000 $ 1,021,000 $ 569,000
Basic earnings per common share $ 0.05 $ 0.02 $ 0.07 $ 0.04
Diluted earnings per common share $ 0.04 $ 0.02 $ 0.06 $ 0.04
Number of shares used in per share calculation        
Basic 15,419 15,053 15,304 15,019
Diluted 15,913 15,844 15,892 15,767