|
Segment Information (Revenues And Operating Income By Reportable Segment) (Details) (USD $)
In Thousands, unless otherwise specified |
3 Months Ended | 6 Months Ended | ||
|---|---|---|---|---|
|
Jun. 30, 2012
|
Jun. 30, 2011
|
Jun. 30, 2012
|
Jun. 30, 2011
|
|
| Segment Reporting Information [Line Items] | ||||
| Net revenues | $ 16,356 | $ 14,373 | $ 30,888 | $ 28,142 |
| Operating earnings (loss) | 777 | 362 | 1,180 | 632 |
| Depreciation and amortization | 778 | 766 | 1,593 | 1,541 |
|
M2M Services [Member]
|
||||
| Segment Reporting Information [Line Items] | ||||
| Net revenues | 16,009 | 14,151 | 30,472 | 27,619 |
| Operating earnings (loss) | 4,510 | 3,780 | 8,778 | 7,276 |
| Depreciation and amortization | 614 | 621 | 1,248 | 1,254 |
|
Other Services [Member]
|
||||
| Segment Reporting Information [Line Items] | ||||
| Net revenues | 347 | 222 | 416 | 523 |
| Operating earnings (loss) | 160 | (21) | 131 | (27) |
| Depreciation and amortization | 18 | 20 | 36 | 40 |
|
Unallocated Corporate [Member]
|
||||
| Segment Reporting Information [Line Items] | ||||
| Operating earnings (loss) | (3,893) | (3,397) | (7,729) | (6,617) |
| Depreciation and amortization | $ 146 | $ 125 | $ 309 | $ 247 |