Condensed Consolidated Statements Of Operations And Comprehensive Income (USD $)
In Thousands, except Share data
3 Months Ended 6 Months Ended
Jun. 30, 2011
Jun. 30, 2010
Jun. 30, 2011
Jun. 30, 2010
Net sales:        
Hardware $ 4,752 $ 6,467 $ 9,336 $ 11,285
Service 9,622 8,431 18,806 16,635
Total net sales 14,374 14,898 28,142 27,920
Cost of hardware sales 4,117 5,066 8,043 9,102
Cost of services 3,957 3,425 7,713 6,659
Gross profit 6,300 6,407 12,386 12,159
Sales and marketing 2,229 1,759 4,397 3,546
General, administrative and legal 2,271 2,517 4,469 4,916
Engineering and development 574 780 1,168 1,372
Bad debt 98 107 179 164
Depreciation and amortization 766 860 1,541 1,732
Operating income 362 384 632 429
Interest expense (21) (5) (47) (19)
Other income (expense) 15   15 (40)
Income before income taxes 356 379 600 370
Provision (benefit) for income taxes 16 (8) 30 14
Net income 340 387 570 356
Other comprehensive income (loss), net of income tax:        
Foreign currency translation adjustment (13)   (1) 7
Comprehensive income $ 327 $ 387 $ 569 $ 363
Basic income per common share $ 0.02 $ 0.03 $ 0.04 $ 0.02
Diluted income per common share $ 0.02 $ 0.03 $ 0.04 $ 0.02
Weighted average common shares outstanding:        
Basic 15,053 15,074 15,019 15,076
Diluted 15,844 15,234 15,767 15,226