|
Debt (Parenthetical) (Detail) (USD $)
In Millions, unless otherwise specified |
12 Months Ended | ||||||
|---|---|---|---|---|---|---|---|
|
Dec. 31, 2013
|
Dec. 31, 2012
|
Nov. 05, 2012
|
Apr. 10, 2012
|
||||
| Debt Instrument [Line Items] | |||||||
| Aggregate principal amount of debt | $ 150.0 | $ 250.0 | |||||
| Interest Rate | 3.30% | ||||||
| Notes payable | 1.1 | 2.1 | |||||
| Capital lease obligation | 18.8 | 17.9 | |||||
| Debt instrument maturity year, minimum | 2014 | ||||||
| Debt instrument maturity year, maximum | 2017 | ||||||
|
2018 Notes
|
|||||||
| Debt Instrument [Line Items] | |||||||
| Effective interest rate | 11.00% | ||||||
| Aggregate principal amount of debt | 400.0 | 150.0 | 250.0 | ||||
| Interest Rate | 9.875% | [1] | 9.875% | 9.875% | |||
|
Revolving credit facility
|
|||||||
| Debt Instrument [Line Items] | |||||||
| Revolving credit facility | $ 325.0 | ||||||
|
|||||||