|
Exit Cost Accruals (Detail) (USD $)
In Thousands, unless otherwise specified |
12 Months Ended | |||||||
|---|---|---|---|---|---|---|---|---|
|
Dec. 31, 2013
|
||||||||
| Restructuring Cost and Reserve [Line Items] | ||||||||
| Restructuring and exit-related costs | $ 1,453 | |||||||
| Cash payments | (755) | |||||||
| Adjustments | (80) | |||||||
| Restructuring and exit costs accrued at December 31, 2013 | 618 | |||||||
|
Employee Severance
|
||||||||
| Restructuring Cost and Reserve [Line Items] | ||||||||
| Restructuring and exit-related costs | 944 | [1] | ||||||
| Cash payments | (557) | [1] | ||||||
| Adjustments | (80) | [1] | ||||||
| Restructuring and exit costs accrued at December 31, 2013 | 307 | [1] | ||||||
|
Lease Termination And Other Exit Cost
|
||||||||
| Restructuring Cost and Reserve [Line Items] | ||||||||
| Restructuring and exit-related costs | 211 | [2] | ||||||
| Cash payments | (83) | [2] | ||||||
| Restructuring and exit costs accrued at December 31, 2013 | 128 | [2] | ||||||
|
Other Restructuring
|
||||||||
| Restructuring Cost and Reserve [Line Items] | ||||||||
| Restructuring and exit-related costs | 298 | [3] | ||||||
| Cash payments | (115) | [3] | ||||||
| Restructuring and exit costs accrued at December 31, 2013 | $ 183 | [3] | ||||||
|
||||||||