|
Financial Information for Reportable Segments (Detail) (USD $)
In Thousands, unless otherwise specified |
12 Months Ended | ||||||||
|---|---|---|---|---|---|---|---|---|---|
|
Dec. 31, 2013
|
Dec. 31, 2012
|
Dec. 31, 2011
|
|||||||
| Segment Reporting Information [Line Items] | |||||||||
| Revenue | $ 525,816 | $ 256,671 | $ 156,837 | ||||||
| Depreciation and amortization | 99,236 | 47,641 | 25,281 | ||||||
| Income (loss) from continuing operations before income taxes | (207,135) | (69,357) | (3,885) | ||||||
| Additions to fixed assets | 99,590 | 60,900 | 156,800 | ||||||
| Goodwill | 408,696 | 415,176 | 90,008 | ||||||
| Total assets excluding those applicable to discontinued operations | 1,410,763 | 1,644,339 | |||||||
| Total assets held for sale | 188,750 | [1] | 296,909 | [1] | |||||
|
Reportable Subsegments
|
|||||||||
| Segment Reporting Information [Line Items] | |||||||||
| Total assets excluding those applicable to discontinued operations | 1,222,013 | [2] | 1,347,430 | [2] | 539,681 | ||||
|
Reportable Segment | Shale Solutions
|
|||||||||
| Segment Reporting Information [Line Items] | |||||||||
| Revenue | 525,816 | 256,671 | 156,837 | ||||||
| Depreciation and amortization | 98,799 | 47,641 | 25,281 | ||||||
| Income (loss) from continuing operations before income taxes | (100,088) | (23,257) | 10,415 | ||||||
| Additions to fixed assets | 97,991 | 60,900 | 156,800 | ||||||
| Goodwill | 408,696 | 415,176 | 90,008 | ||||||
|
Reportable Segment | Reportable Subsegments | Shale Solutions
|
|||||||||
| Segment Reporting Information [Line Items] | |||||||||
| Total assets excluding those applicable to discontinued operations | 1,154,014 | [2] | 1,299,730 | [2] | 447,381 | ||||
|
Corporate/Other
|
|||||||||
| Segment Reporting Information [Line Items] | |||||||||
| Depreciation and amortization | 437 | ||||||||
| Income (loss) from continuing operations before income taxes | (107,047) | (46,100) | (14,300) | ||||||
| Additions to fixed assets | 1,599 | ||||||||
| Total assets held for sale | 188,750 | [1] | 296,909 | [1] | |||||
|
Corporate/Other | Reportable Subsegments
|
|||||||||
| Segment Reporting Information [Line Items] | |||||||||
| Total assets excluding those applicable to discontinued operations | $ 67,999 | [2] | $ 47,700 | [2] | $ 92,300 | ||||
|
|||||||||