Selected Quarterly Financial Data (Unaudited) - Selected Quarterly Financial Data (Details) - USD ($)
$ / shares in Units, $ in Thousands
3 Months Ended 12 Months Ended
Dec. 31, 2016
Sep. 30, 2016
Jun. 30, 2016
Mar. 31, 2016
Dec. 31, 2015
Sep. 30, 2015
Jun. 30, 2015
Mar. 31, 2015
Dec. 31, 2016
Dec. 31, 2015
Dec. 31, 2014
Interest income $ 19,032 $ 18,836 $ 18,382 $ 18,313 $ 16,488 $ 13,450 $ 12,714 $ 12,193 $ 74,563 $ 54,845 $ 31,342
Interest expense 2,042 1,959 1,730 1,650 1,507 1,191 1,071 1,027 7,381 4,796 2,869
Net interest income 16,990 16,877 16,652 16,663 14,981 12,259 11,643 11,166 67,182 50,049 28,473
Provision for loan losses 441 373 901 1,533 631 201 120 161 3,248 1,113 978
Other noninterest income 3,472 4,002 3,357 3,125 2,298 2,353 2,206 1,764 13,956 8,459 5,032
Other noninterest expense (1) 12,140 [1] 12,632 [1] 12,254 [1] 12,053 [1] 11,606 [2] 9,895 [2] 9,616 [2] 9,290 [2] 11,857 11,045 5,976
Income before income taxes 7,881 7,874 6,854 6,202 5,042 4,516 4,113 3,479 28,811 17,150 9,074
Income tax expense 2,600 2,639 2,072 2,083 1,667 1,453 1,264 1,092 9,394 5,476 3,159
Net income before minority interest 5,281 5,235 4,782 4,119 3,375 3,063 2,849 2,387 19,417 11,674 5,915
Net income attributable to minority interest 374 422 428 340 437 573 593 466 1,564 2,069 512
Net income to common shareholders $ 4,907 $ 4,813 $ 4,354 $ 3,779 $ 2,938 $ 2,490 $ 2,256 $ 1,921 $ 17,853 $ 9,605 $ 5,403
Net earnings per share (in dollars per share) $ 0.45 $ 0.44 $ 0.40 $ 0.35 $ 0.28 $ 0.26 $ 0.24 $ 0.25 $ 1.64 $ 1.04 $ 0.92
Diluted net earnings per share (in dollars per share) $ 0.44 $ 0.43 $ 0.39 $ 0.34 $ 0.28 $ 0.26 $ 0.24 $ 0.25 $ 1.61 $ 1.02 $ 0.91
[1] Includes merger/conversion-related expenses of $169 thousand, $160 thousand, $12 thousand, and $138 thousand for the quarters ended December 31, September 30, June 30, and March 31, 2016, respectively.
[2] Includes merger/conversion-related expenses of $395 thousand, $122 thousand, $168 thousand, and $79 thousand for the quarters ended December 31, September 30, June 30, and March 31, 2015, respectively.