|
Financial Instruments, Income Statement Location (Details) (USD $)
In Thousands, unless otherwise specified |
12 Months Ended | ||
|---|---|---|---|
|
Jun. 29, 2013
|
Jun. 30, 2012
|
Jun. 25, 2011
|
|
|
Designated as hedging instruments [Member] | Cash Flow Hedging [Member]
|
|||
| Derivative Instruments, Gain (Loss) [Line Items] | |||
| Gain (Loss) Reclassified from Accumulated OCI into Income (Effective portion) | $ 309 | $ (653) | |
|
Designated as hedging instruments [Member] | Cash Flow Hedging [Member] | Foreign Exchange Contract [Member] | Net Revenues [Member]
|
|||
| Derivative Instruments, Gain (Loss) [Line Items] | |||
| Gain (Loss) Reclassified from Accumulated OCI into Income (Effective portion) | (122) | (312) | |
|
Designated as hedging instruments [Member] | Cash Flow Hedging [Member] | Foreign Exchange Contract [Member] | Cost of goods sold [Member]
|
|||
| Derivative Instruments, Gain (Loss) [Line Items] | |||
| Gain (Loss) Reclassified from Accumulated OCI into Income (Effective portion) | 608 | 187 | |
|
Designated as hedging instruments [Member] | Cash Flow Hedging [Member] | Foreign Exchange Contract [Member] | Operating Expense [Member]
|
|||
| Derivative Instruments, Gain (Loss) [Line Items] | |||
| Gain (Loss) Reclassified from Accumulated OCI into Income (Effective portion) | (177) | (528) | |
|
Not designated as hedging instruments [Member]
|
|||
| Derivative Instruments, Gain (Loss) [Line Items] | |||
| Gain (Loss) Recognized in Income on Derivative Instrument | 1,099 | 1,653 | (1,893) |
|
Not designated as hedging instruments [Member] | Foreign Exchange Contract [Member] | Interest and other (expense) income, net [Member]
|
|||
| Derivative Instruments, Gain (Loss) [Line Items] | |||
| Gain (Loss) Recognized in Income on Derivative Instrument | $ 1,099 | $ 1,653 | $ (1,893) |