The following table sets forth the computation of basic and diluted earnings per share: | | | | | | | | | | | | | | For the Year Ended | | 6/29/2013 | | 6/30/2012 | | 6/25/2011 | | (In thousands, except per share data) | Numerator for basic earnings per share and diluted earnings per share | |
| | |
| | |
| Income from continuing operations | $ | 452,309 |
| | $ | 354,918 |
| | $ | 489,009 |
| Income from discontinued operations | 2,603 |
| | 31,809 |
| | — |
| Net income | $ | 454,912 |
| | $ | 386,727 |
| | $ | 489,009 |
| | | | | | | Denominator for basic earnings per share | 291,835 |
| | 292,810 |
| | 296,755 |
| Effect of dilutive securities: | |
| | |
| | |
| Stock options, ESPP and RSUs | 6,761 |
| | 7,192 |
| | 6,622 |
| | | | | | | Denominator for diluted earnings per share | 298,596 |
| | 300,002 |
| | 303,377 |
| | | | | | | Earnings per share-basic: | |
| | |
| | |
| From continuing operations | $ | 1.55 |
| | $ | 1.21 |
| | $ | 1.65 |
| From discontinued operations | 0.01 |
| | 0.11 |
| | — |
| Basic | $ | 1.56 |
| | $ | 1.32 |
| | $ | 1.65 |
| | | | | | | Earnings per share-diluted: | | | | | | From continuing operations | $ | 1.51 |
| | $ | 1.18 |
| | $ | 1.61 |
| From discontinued operations | 0.01 |
| | 0.11 |
| | — |
| Diluted | $ | 1.52 |
| | $ | 1.29 |
| | $ | 1.61 |
|
|