|
Accounts Payable and Accrued Expenses (Details) (USD $)
In Millions, unless otherwise specified |
May 30, 2013
|
Aug. 30, 2012
|
|---|---|---|
| Accounts payable | $ 736 | $ 818 |
| Related party payables | 228 | 130 |
| Salaries, wages and benefits | 216 | 290 |
| Customer advances | 166 | 141 |
| Income and other taxes | 31 | 25 |
| Other | 213 | 237 |
| Accounts payable and accrued expenses | 1,590 | 1,641 |
| Other Liabilities, Noncurrent [Abstract] | ||
| Other noncurrent liabilities | 420 | 630 |
|
Intel [Member]
|
||
| Customer advances | 163 | 139 |
| Other | 8 | 14 |
|
Intel [Member] | Customer advances [Member]
|
||
| Other Liabilities, Noncurrent [Abstract] | ||
| Other noncurrent liabilities | 120 | |
|
Cost Of Hedge [Member] | Elpida Memory, Inc. and Rexchip Electronics Corporation [Member]
|
||
| Other | 24 | 51 |
|
Inotera [Member]
|
||
| Related party payables | $ 228 | $ 130 |