Selected Quaterly Finacial Data (Unaudited) (Details) (USD $)
3 Months Ended 12 Months Ended
Dec. 31, 2013
Sep. 30, 2013
Jun. 30, 2013
Mar. 31, 2013
Dec. 31, 2012
Sep. 30, 2012
Jun. 30, 2012
Mar. 31, 2012
Dec. 31, 2013
Dec. 31, 2012
Dec. 31, 2011
Quarterly Financial Data [Abstract]                      
Interest income $ 16,610,000 $ 16,286,000 $ 15,732,000 $ 15,057,000 $ 14,404,000 $ 13,688,000 $ 12,831,000 $ 12,052,000 $ 63,685,000 $ 52,975,000 $ 44,269,000
Fee income 3,657,000 3,410,000 3,148,000 3,175,000 3,122,000 2,966,000 2,774,000 3,114,000 13,390,000 11,976,000 12,254,000
Interest and fee income 20,267,000 19,696,000 18,880,000 18,232,000 17,526,000 16,654,000 15,605,000 15,166,000 77,075,000 64,951,000 56,523,000
Interest expense 1,087,000 1,036,000 1,166,000 1,256,000 1,465,000 1,496,000 1,792,000 2,129,000 4,545,000 6,882,000 11,416,000
Provision for credit losses 3,257,000 2,303,000 1,893,000 2,164,000 2,373,000 1,414,000 1,031,000 1,102,000 9,617,000 5,920,000 4,134,000
Income tax expense 2,084,000 2,870,000 2,469,000 2,346,000 2,064,000 2,183,000 1,872,000 1,038,000 9,769,000 7,157,000 4,147,000
Net income 3,426,000 4,687,000 4,467,000 3,651,000 3,645,000 3,415,000 2,988,000 1,649,000 16,231,000 11,697,000 6,175,000
Basic earnings per share $ 0.26 $ 0.37 $ 0.35 $ 0.29 $ 0.29 $ 0.27 $ 0.24 $ 0.13 $ 1.26 $ 0.92 $ 0.48
Diluted earnings per share $ 0.26 $ 0.36 $ 0.34 $ 0.28 $ 0.28 $ 0.27 $ 0.23 $ 0.13 $ 1.25 $ 0.91 $ 0.48
Cash dividends declared and paid per share $ 0.11 $ 2.11 $ 0.1 $ 0.1 $ 0.08 $ 0.08 $ 0.06 $ 0.06 $ 2.42 $ 0.28 $ 0.06
Net investment in leases and loans 597,075,000 576,377,000 556,309,000 525,901,000 503,017,000 472,059,000 443,231,000 412,553,000 597,075,000 503,017,000  
Total assets $ 702,207,000 $ 673,151,000 $ 679,539,000 $ 639,640,000 $ 602,348,000 $ 579,037,000 $ 532,251,000 $ 512,671,000 $ 702,207,000 $ 602,348,000