Basic and diluted earnings per share (“EPS”) were calculated using the following: | | | | | | | | | | | | | | | | | | | | For the Nine Months Ended September 30, | | For the Three Months Ended September 30, | | | 2016 | | 2015 | | 2016 | | 2015 | | | (in millions) | Net earnings attributable to Altria Group, Inc. | | $ | 3,963 |
| | $ | 3,994 |
| | $ | 1,093 |
| | $ | 1,528 |
| Less: Distributed and undistributed earnings attributable to unvested restricted shares and restricted stock units | | (6 | ) | | (8 | ) | | (1 | ) | | (3 | ) | Earnings for basic and diluted EPS | | $ | 3,957 |
| | $ | 3,986 |
| | $ | 1,092 |
| | $ | 1,525 |
| | | | | | | | | | Weighted-average shares for basic and diluted EPS | | 1,954 |
| | 1,962 |
| | 1,952 |
| | 1,958 |
|
|