Segment Reporting (Detail) - USD ($)
$ in Thousands
3 Months Ended 6 Months Ended 12 Months Ended
Jun. 30, 2017
Jun. 30, 2016
Jun. 30, 2017
Jun. 30, 2016
Dec. 31, 2016
Revenues:          
Rental $ 117,851 $ 116,773 $ 232,593 $ 234,129  
Sales 8,401 6,342 16,379 13,233  
Other 438 1,734 1,245 2,020  
Total revenues 126,690 124,849 250,217 249,382  
Costs and expenses:          
Rental, selling and general expenses 82,850 78,037 161,209 154,339  
Cost of sales 5,408 3,678 10,520 8,289  
Restructuring expenses 538 1,324 1,437 3,572 $ 6,020
Depreciation and amortization 15,742 16,269 31,006 31,446  
Total costs and expenses 104,538 99,308 204,172 197,646  
Income from operations 22,152 25,541 46,045 51,736  
Interest expense, net of interest income 8,791 8,002 17,193 16,486  
Income tax provision (benefit) 4,566 2,000 9,896 8,713  
Capital expenditures for additions to rental fleet, excluding acquisitions 13,021 17,274 23,027 28,158  
Storage Solutions          
Revenues:          
Rental 95,486 94,102 189,292 187,830  
Sales 7,156 5,123 14,020 10,415  
Other 344 1,611 1,017 1,878  
Total revenues 102,986 100,836 204,329 200,123  
Costs and expenses:          
Rental, selling and general expenses 66,131 62,854 128,356 123,708  
Cost of sales 4,730 3,056 9,331 6,455  
Restructuring expenses 532 1,031 1,433 3,213  
Depreciation and amortization 9,477 8,978 18,660 17,116  
Total costs and expenses 80,870 75,919 157,780 150,492  
Income from operations 22,116 24,917 46,549 49,631  
Interest expense, net of interest income 6,085 5,241 11,779 11,020  
Income tax provision (benefit) 5,616 2,258 11,961 8,385  
Capital expenditures for additions to rental fleet, excluding acquisitions 11,438 10,209 19,732 18,959  
Storage Solutions | North America          
Revenues:          
Rental 76,511 73,671 152,077 147,684  
Sales 5,027 4,712 9,904 9,160  
Other 271 1,566 835 1,779  
Total revenues 81,809 79,949 162,816 158,623  
Costs and expenses:          
Rental, selling and general expenses 53,795 50,361 103,795 98,749  
Cost of sales 3,062 2,776 6,070 5,534  
Restructuring expenses 532 1,031 1,433 3,213  
Depreciation and amortization 7,751 7,184 15,264 13,611  
Total costs and expenses 65,140 61,352 126,562 121,107  
Income from operations 16,669 18,597 36,254 37,516  
Interest expense, net of interest income 5,959 5,105 11,527 10,753  
Income tax provision (benefit) 4,705 1,182 10,313 6,241  
Capital expenditures for additions to rental fleet, excluding acquisitions 10,340 6,901 15,204 11,481  
Storage Solutions | United Kingdom          
Revenues:          
Rental 18,975 20,431 37,215 40,146  
Sales 2,129 411 4,116 1,255  
Other 73 45 182 99  
Total revenues 21,177 20,887 41,513 41,500  
Costs and expenses:          
Rental, selling and general expenses 12,336 12,493 24,561 24,959  
Cost of sales 1,668 280 3,261 921  
Depreciation and amortization 1,726 1,794 3,396 3,505  
Total costs and expenses 15,730 14,567 31,218 29,385  
Income from operations 5,447 6,320 10,295 12,115  
Interest expense, net of interest income 126 136 252 267  
Income tax provision (benefit) 911 1,076 1,648 2,144  
Capital expenditures for additions to rental fleet, excluding acquisitions 1,098 3,308 4,528 7,478  
Tank & Pump Solutions          
Revenues:          
Rental 22,365 22,671 43,301 46,299  
Sales 1,245 1,219 2,359 2,818  
Other 94 123 228 142  
Total revenues 23,704 24,013 45,888 49,259  
Costs and expenses:          
Rental, selling and general expenses 16,719 15,183 32,853 30,631  
Cost of sales 678 622 1,189 1,834  
Restructuring expenses 6 293 4 359  
Depreciation and amortization 6,265 7,291 12,346 14,330  
Total costs and expenses 23,668 23,389 46,392 47,154  
Income from operations 36 624 (504) 2,105  
Interest expense, net of interest income 2,706 2,761 5,414 5,466  
Income tax provision (benefit) (1,050) (258) (2,065) 328  
Capital expenditures for additions to rental fleet, excluding acquisitions $ 1,583 $ 7,065 $ 3,295 $ 9,199