CONDENSED CONSOLIDATED STATEMENTS OF INCOME - USD ($)
shares in Thousands, $ in Thousands
3 Months Ended 6 Months Ended
Jun. 30, 2017
Jun. 30, 2016
Jun. 30, 2017
Jun. 30, 2016
Revenues:        
Rental $ 117,851 $ 116,773 $ 232,593 $ 234,129
Sales 8,401 6,342 16,379 13,233
Other 438 1,734 1,245 2,020
Total revenues 126,690 124,849 250,217 249,382
Costs and expenses:        
Rental, selling and general expenses 82,850 78,037 161,209 154,339
Cost of sales 5,408 3,678 10,520 8,289
Restructuring expenses 538 1,324 1,437 3,572
Depreciation and amortization 15,742 16,269 31,006 31,446
Total costs and expenses 104,538 99,308 204,172 197,646
Income from operations 22,152 25,541 46,045 51,736
Other income (expense):        
Interest income 16   16  
Interest expense (8,807) (8,002) (17,209) (16,486)
Debt extinguishment expense   (9,192)   (9,192)
Deferred financing costs write-off   (2,271)   (2,271)
Foreign currency exchange (18) (4) (27) (4)
Income before income tax provision 13,343 6,072 28,825 23,783
Income tax provision 4,566 2,000 9,896 8,713
Net income $ 8,777 $ 4,072 $ 18,929 $ 15,070
Earnings per share:        
Basic $ 0.20 $ 0.09 $ 0.43 $ 0.34
Diluted $ 0.20 $ 0.09 $ 0.43 $ 0.34
Weighted average number of common and common share equivalents outstanding:        
Basic 43,944 44,132 44,026 44,175
Diluted 44,025 44,505 44,183 44,420
Cash dividends declared per share $ 0.23 $ 0.21 $ 0.45 $ 0.41