|
Goodwill and Intangible Assets (Details) (USD $)
In Thousands, unless otherwise specified |
12 Months Ended | ||
|---|---|---|---|
|
Dec. 31, 2013
|
Dec. 31, 2012
|
Dec. 31, 2011
|
|
| Goodwill [Line Items] | |||
| Beginning Balance | $ 720,071 | $ 605,244 | |
| Acquired goodwill | 35,956 | 113,404 | |
| Acquisition purchase price adjustments | (301) | 7,007 | |
| Foreign currency translation | (5,220) | 1,724 | |
| Discontinued operations | (6,474) | ||
| Ending Balance | 744,333 | 720,071 | 605,244 |
|
Strategic Marketing Services [Member]
|
|||
| Goodwill [Line Items] | |||
| Beginning Balance | 483,760 | 389,525 | |
| Acquired goodwill | 0 | 93,531 | |
| Acquisition purchase price adjustments | (78) | ||
| Foreign currency translation | (2,374) | 782 | |
| Discontinued operations | (3,981) | ||
| Ending Balance | 477,405 | 483,760 | |
|
Performance Marketing Services [Member]
|
|||
| Goodwill [Line Items] | |||
| Beginning Balance | 236,311 | 215,719 | |
| Acquired goodwill | 35,956 | 19,873 | |
| Acquisition purchase price adjustments | (223) | ||
| Foreign currency translation | (2,846) | 942 | |
| Discontinued operations | (2,493) | ||
| Ending Balance | $ 266,928 | $ 236,311 | |