|
Goodwill And Intangible Assets (Schedule Of Intangible Assets) (Details) (USD $)
|
12 Months Ended | |
|---|---|---|
|
Dec. 31, 2013
|
Dec. 31, 2012
|
|
| Intangible Assets [Line Items] | ||
| Finite-Lived | $ 3,502,411 | |
| Indefinite-Lived | 3,502,411 | 1,754,108 |
| Intangible Assets, Net | 4,115,144 | 1,976,429 |
| Accumulated Amortization | 512,733 | 122,321 |
| Intangible Assets | 3,602,411 | 1,854,108 |
|
License To Operate In China [Member]
|
||
| Intangible Assets [Line Items] | ||
| Indefinite-Lived | 100,000 | 100,000 |
|
Domain Names [Member]
|
||
| Intangible Assets [Line Items] | ||
| Weighted Avg. Remaining Life | 9 years 5 months 19 days | |
| Life | 8 years | |
| Finite-Lived | 3,296,429 | 1,196,429 |
|
Customer Relationships [Member]
|
||
| Intangible Assets [Line Items] | ||
| Weighted Avg. Remaining Life | 5 years | |
| Life | 7 years | |
| Finite-Lived | 680,000 | 680,000 |
|
Non-Compete Agreement [Member]
|
||
| Intangible Assets [Line Items] | ||
| Weighted Avg. Remaining Life | 1 year 5 months 1 day | |
| Life | 2 years | |
| Finite-Lived | 33,000 | |
|
Intangibles Other [Member]
|
||
| Intangible Assets [Line Items] | ||
| Weighted Avg. Remaining Life | 1 year 5 months 1 day | |
| Life | 2 years | |
| Finite-Lived | $ 5,715 |