Condensed Consolidated Statements of Operations and Comprehensive Loss (Unaudited) - USD ($)
3 Months Ended 6 Months Ended
Aug. 31, 2019
Aug. 31, 2018
Aug. 31, 2019
Aug. 31, 2018
Income Statement [Abstract]        
Revenue $ 0 $ 0 $ 0 $ 0
Operating Expenses        
Research and development, net (Note 12) 970,213 1,066,292 1,968,074 2,132,371
General and administrative (Note 12) 1,718,613 2,394,398 3,621,243 4,749,948
Depreciation and amortization (Notes 4 and 5) 201,403 110,589 365,739 211,658
Interest and other finance costs 622,183 13,443 1,124,064 26,481
Interest income (192,259) (122) (192,291) (247)
Foreign exchange (gain) loss 21,890 (46,190) 9,764 (52,271)
Total expenses 3,342,043 3,538,410 6,896,593 7,067,940
Net Loss (3,342,043) (3,538,410) (6,896,593) (7,067,940)
Other comprehensive loss        
Foreign currency translation adjustment 102,457 (59,321) (37,685) (111,589)
Comprehensive Loss $ (3,239,586) $ (3,597,731) $ (6,934,278) $ (7,179,529)
Loss per share        
Basic and Diluted $ (0.09) $ (0.10) $ (0.19) $ (0.21)
Weighted average common shares outstanding        
Basic and Diluted 38,383,156 33,805,706 36,548,832 33,768,516