Stockholders' Equity (Details) |
3 Months Ended |
|---|---|
|
May 31, 2017
$ / shares
shares
| |
| Number of Warrant Shares | |
| Balance, beginning | shares | 1,647,670 |
| Granted | shares | 550,000 |
| Exercised | shares | (22,548) |
| Expired | shares | (314,667) |
| Balance, ending | shares | 1,860,455 |
| Earned and exercisable, Ending | shares | 836,705 |
| Unvested, May 31, 2017 | shares | 1,023,750 |
| Exercise Price Range Per Share | |
| Granted | $ 5.25 |
| Exercised | 0.80 |
| Expired | 6.00 |
| Weighted Average Exercise Price | |
| Balance, beginning | 2.91 |
| Granted | 5.25 |
| Exercised | 0.80 |
| Expired | 6.00 |
| Balance, ending | 3.11 |
| Earned and exercisable, May 31, 2017 | 2.82 |
| Unvested, May 31, 2017 | 3.34 |
| Minimum [Member] | |
| Exercise Price Range Per Share | |
| Balance, beginning | 0.80 |
| Balance, ending | 0.80 |
| Earned and exercisable, May 31, 2017 | 0.80 |
| Unvested, May 31, 2017 | 0.80 |
| Maximum [Member] | |
| Exercise Price Range Per Share | |
| Balance, beginning | 6.00 |
| Balance, ending | 6.00 |
| Earned and exercisable, May 31, 2017 | 6.00 |
| Unvested, May 31, 2017 | $ 5.25 |