Stockholders' Equity (Details) |
3 Months Ended |
|---|---|
|
May 31, 2016
$ / shares
shares
| |
| Number of Warrant Shares | |
| Balance, beginning | shares | 2,322,334 |
| Granted | shares | 331,334 |
| Forfeited | shares | (1,000,000) |
| Exercised | shares | |
| Expired | shares | |
| Balance, ending | shares | 1,653,668 |
| Earned and exercisable, May 31, 2016 | shares | 1,038,668 |
| Unvested, May 31, 2016 | shares | 615,000 |
| Exercise Price Range Per Share | |
| Balance, beginning Range Lower Limit | $ 0.80 |
| Balance, beginning Range Upper Limit | 6.00 |
| Granted | 6.00 |
| Forfeited | 0.80 |
| Balance, ending Lower Range Limit | 0.80 |
| Balance, ending Upper Range Limit | 6.00 |
| Earned and exercisable, Lower Range Limit May 31, 2016 | 0.80 |
| Earned and exercisable, Upper Range Limit May 31, 2016 | 6.00 |
| Unvested, Lower Range Limit May 31, 2016 | 0.80 |
| Unvested, Upper Range Limit May 31, 2016 | |
| Weighted Average Exercise Price | |
| Balance, beginning | 1.03 |
| Granted | 6.00 |
| Forfeited | 0.80 |
| Balance, ending | 2.16 |
| Earned and exercisable, May 31, 2016 | 2.97 |
| Unvested, May 31, 2016 | $ 0.80 |