Segment Reporting (Details)
3 Months Ended 6 Months Ended
Jun. 30, 2015
USD ($)
Jun. 30, 2014
USD ($)
Jun. 30, 2015
USD ($)
term
segments
Jun. 30, 2014
USD ($)
Dec. 31, 2014
USD ($)
Segment Reporting [Abstract]          
Number of operating segments | segments     2    
Number of extended terms | term     2    
Renewal term     5 years    
Segment Reporting Information [Line Items]          
Revenue $ 5,488,291 $ 6,215,915 $ 11,525,708 $ 11,979,376  
Cost and Expenses (6,667,286) (9,316,684) (14,378,542) (18,483,810)  
LOSS FROM OPERATIONS (1,178,995) (3,100,769) (2,852,834) (6,504,434)  
Other income (expense), net (330,451) (287,817) 2,632,502 (709,132)  
NET INCOME (LOSS) (1,509,446) (3,388,586) (220,332) (7,213,566)  
Depreciation, amortization and depletion 1,922,587 1,658,823 3,836,092 3,299,133  
Capital Expenditures 143,272 231,285 3,666,286 2,174,604  
Assets 48,862,100   48,862,100   $ 46,455,872
Mining          
Segment Reporting Information [Line Items]          
Revenue 5,442,027 5,978,983 11,369,201 11,585,047  
Cost and Expenses (6,606,019) (9,011,838) (14,117,248) (17,892,665)  
LOSS FROM OPERATIONS (1,163,992) (3,032,855) (2,748,047) (6,307,618)  
Depreciation, amortization and depletion 1,890,467 1,629,530 3,780,575 3,234,179  
Capital Expenditures 143,272 231,285 3,651,623 2,091,127  
Assets 47,494,875   47,494,875   45,029,258
Hospitality and lease          
Segment Reporting Information [Line Items]          
Revenue 46,264 236,932 156,507 394,329  
Cost and Expenses (61,267) (304,846) (261,294) (591,145)  
LOSS FROM OPERATIONS (15,003) (67,914) (104,787) (196,816)  
Depreciation, amortization and depletion 32,120 29,293 55,517 64,954  
Capital Expenditures 0 $ 0 14,663 $ 83,477  
Assets $ 1,367,225   $ 1,367,225   $ 1,426,614