CONDENSED CONSOLIDATED STATEMENTS OF OPERATIONS - USD ($)
3 Months Ended 6 Months Ended
Jun. 30, 2015
Jun. 30, 2014
Jun. 30, 2015
Jun. 30, 2014
REVENUES        
Revenue - Mining $ 5,442,027 $ 5,978,983 $ 11,369,201 $ 11,585,047
Revenue - Hospitality and lease 46,264 236,932 156,507 394,329
Total revenues 5,488,291 6,215,915 11,525,708 11,979,376
COST AND EXPENSES        
Costs applicable to mining revenue 3,219,831 5,466,762 6,937,743 10,229,663
Hospitality and lease operating costs 61,267 304,846 261,294 591,145
Exploration and mine development 530,660 693,559 1,133,854 1,494,777
Mine claims and costs 657,255 964,400 1,421,361 1,916,922
Environmental and reclamation 24,698 410,781 304,810 582,996
Land and road development 862,246 0 862,246 0
General and administrative 1,311,329 1,476,336 3,457,234 3,668,307
Total cost and expenses 6,667,286 9,316,684 14,378,542 18,483,810
LOSS FROM OPERATIONS (1,178,995) (3,100,769) (2,852,834) (6,504,434)
OTHER INCOME (EXPENSE)        
Change in fair value of derivatives 0 18,373 0 (216,834)
Interest expense (330,451) (307,204) (554,124) (493,534)
Other income (expense), net 0 1,014 3,186,626 1,236
Total other income (expense), net (330,451) (287,817) 2,632,502 (709,132)
NET INCOME (LOSS) (1,509,446) (3,388,586) (220,332) (7,213,566)
INCOME TAXES 0 0 0 0
NET INCOME (LOSS) (1,509,446) (3,388,586) (220,332) (7,213,566)
DIVIDENDS ON CONVERTIBLE PREFERRED STOCK (965,164) (957,307) (1,883,996) (1,915,025)
NET INCOME (LOSS) AVAILABLE TO COMMON SHAREHOLDERS $ (2,474,610) $ (4,345,893) $ (2,104,328) $ (9,128,591)
Net income (loss) per common share – basic (in dollars per share) $ (0.03) $ (0.06) $ (0.03) $ (0.12)
Net income (loss) per common share – diluted (in dollars per share) $ (0.03) $ (0.06) $ (0.03) $ (0.12)
Weighted average common shares outstanding — basic 82,540,600 76,592,200 82,515,428 74,192,028
Weighted average common shares outstanding — diluted 82,540,600 76,592,200 82,515,428 74,192,028