|
Segment Reporting (Schedule of Financial Information Relating to Reportable Operating Segments and Reconciliation) (Details) (USD $)
|
3 Months Ended | 9 Months Ended | |||
|---|---|---|---|---|---|
|
Sep. 30, 2012
|
Sep. 30, 2011
|
Sep. 30, 2012
|
Sep. 30, 2011
|
Dec. 31, 2011
|
|
| Segment Reporting Information [Line Items] | |||||
| Costs and Expenses | $ (7,988,670) | $ (3,811,879) | $ (24,996,952) | $ (12,383,406) | |
| Operating Income (Loss) | (7,805,878) | (3,632,808) | (24,519,915) | (12,084,160) | |
| Other income (expense), net | (1,188,301) | 1,658,394 | (787,207) | 2,904,577 | |
| Income tax benefit | 76,081 | ||||
| NET LOSS | (8,994,179) | (1,974,414) | (25,307,122) | (9,103,502) | |
| Capital Expenditures | 2,298,117 | 1,004,593 | 15,315,131 | 2,255,061 | |
| Assets | 42,152,709 | 42,152,709 | 26,974,152 | ||
|
Mining [Member]
|
|||||
| Segment Reporting Information [Line Items] | |||||
| Costs and Expenses | (7,788,213) | (3,592,720) | (24,453,725) | (12,064,252) | |
| Operating Income (Loss) | (7,788,213) | (3,573,491) | (24,453,725) | (12,045,023) | |
| Capital Expenditures | 2,098,117 | 1,003,418 | 15,014,131 | 1,167,439 | |
| Assets | 40,827,908 | 40,827,908 | 25,824,143 | ||
|
Hospitality [Member]
|
|||||
| Segment Reporting Information [Line Items] | |||||
| Revenues | 182,792 | 179,071 | 477,037 | 299,246 | |
| Costs and Expenses | (200,457) | (219,159) | (543,227) | (319,154) | |
| Operating Income (Loss) | (17,665) | (59,317) | (66,190) | (39,137) | |
| Capital Expenditures | 200,000 | 1,175 | 301,000 | 1,087,622 | |
| Assets | $ 1,324,801 | $ 1,324,801 | $ 1,150,009 | ||