|
Derivative Financial Instruments (Schedule of Derivatives) (Details) (USD $)
|
Sep. 30, 2012
|
Dec. 31, 2011
|
|---|---|---|
| Derivatives, Fair Value [Line Items] | ||
| Derivative liabilities | $ 1,387,618 | $ 1,025,000 |
|
Gold Contract [Member] | Put Option [Member]
|
||
| Derivatives, Fair Value [Line Items] | ||
| Derivative assets | 10,571 | |
|
Gold Contract [Member] | Call Option [Member]
|
||
| Derivatives, Fair Value [Line Items] | ||
| Derivative liabilities | 227,282 | |
|
Gold Contract [Member] | Forward Contracts [Member]
|
||
| Derivatives, Fair Value [Line Items] | ||
| Derivative liabilities | 715,536 | |
|
Contingent Dividend Payment [Member]
|
||
| Derivatives, Fair Value [Line Items] | ||
| Derivative liabilities | $ 444,800 | $ 1,025,000 |