|
Share Exchange Agreement, Private Placements and Common Stock Warrants (Details 1) (USD $)
|
Dec. 31, 2013
|
Dec. 31, 2012
|
Dec. 31, 2011
|
|---|---|---|---|
| Share Exchange Agreement Private Placement And Common Stock Warrants [Line Items] | |||
| Exercise Prices (in dollars per share) | $ 0.667 | $ 0.667 | $ 0.607 |
| Warrants Outstanding | 6,828,800 | 6,828,800 | 13,454,552 |
| Warrants Exercisable | 6,659,840 | 6,659,840 | |
|
Exercise Price One [Member]
|
|||
| Share Exchange Agreement Private Placement And Common Stock Warrants [Line Items] | |||
| Exercise Prices (in dollars per share) | $ 0.500 | ||
| Warrants Outstanding | 2,253,800 | ||
| Warrants Exercisable | 2,084,840 | ||
|
Exercise Price Two [Member]
|
|||
| Share Exchange Agreement Private Placement And Common Stock Warrants [Line Items] | |||
| Exercise Prices (in dollars per share) | $ 0.750 | ||
| Warrants Outstanding | 4,575,000 | ||
| Warrants Exercisable | 4,575,000 |