Consolidated Statements of Comprehensive Income (USD $)
In Thousands, unless otherwise specified
3 Months Ended 6 Months Ended
May 25, 2014
May 26, 2013
May 25, 2014
May 26, 2013
Net income $ 10,989 $ 48,209 $ 60,612 $ 155,084
Pension and postretirement benefits 2,216 3,199 4,518 7,108
Net investment hedge gains (losses) 658 6,039 (3,570) 2,401
Foreign currency translation gains (losses) 4,175 (5,076) 61 (8,173)
Unrealized gain (loss) on marketable securities 453 592 492 (370)
Total other comprehensive income 7,502 4,754 1,501 966
Comprehensive income 18,491 52,963 62,113 156,050
Comprehensive loss attributable to noncontrolling interest 451 387 840 1,193
Comprehensive income attributable to Levi Strauss & Co. $ 18,942 $ 53,350 $ 62,953 $ 157,243