|
Restructuring Liabilities Table (Details) (USD $)
In Thousands, unless otherwise specified |
3 Months Ended | 6 Months Ended | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
May 25, 2014
|
May 26, 2013
|
May 25, 2014
|
May 26, 2013
|
|||||||||
| Restructuring Reserve [Roll Forward] | ||||||||||||
| Restructuring Reserve | $ 56,978 | $ 0 | ||||||||||
| Initial Restructuring Charge | 17,931 | 74,909 | ||||||||||
| Restructuring Reserve, Accrual Adjustment | (3,045) | (3,045) | ||||||||||
| Payments for Restructuring | (21,265) | (21,265) | ||||||||||
| Restructuring Reserve, Translation Adjustment | (850) | (850) | ||||||||||
| Restructuring Reserve | 49,749 | 49,749 | ||||||||||
|
Employee Severance [Member]
|
||||||||||||
| Restructuring Reserve [Roll Forward] | ||||||||||||
| Restructuring Reserve | 51,321 | 0 | ||||||||||
| Initial Restructuring Charge | 13,427 | [1] | 0 | [1] | 64,748 | [1] | 0 | [1] | ||||
| Restructuring Reserve, Accrual Adjustment | (3,045) | 0 | (3,045) | 0 | ||||||||
| Payments for Restructuring | (13,477) | (13,477) | ||||||||||
| Restructuring Reserve, Translation Adjustment | (850) | (850) | ||||||||||
| Restructuring Reserve | 47,376 | 47,376 | ||||||||||
|
Contract Termination [Member]
|
||||||||||||
| Restructuring Reserve [Roll Forward] | ||||||||||||
| Restructuring Reserve | 0 | 0 | ||||||||||
| Initial Restructuring Charge | 0 | 0 | 0 | 0 | ||||||||
| Restructuring Reserve, Accrual Adjustment | 0 | 0 | ||||||||||
| Payments for Restructuring | 0 | 0 | ||||||||||
| Restructuring Reserve, Translation Adjustment | 0 | 0 | ||||||||||
| Restructuring Reserve | 0 | 0 | ||||||||||
|
Other Restructuring [Member]
|
||||||||||||
| Restructuring Reserve [Roll Forward] | ||||||||||||
| Restructuring Reserve | 5,657 | 0 | ||||||||||
| Initial Restructuring Charge | 4,504 | [2] | 0 | [2] | 10,161 | [2] | 0 | [2] | ||||
| Restructuring Reserve, Accrual Adjustment | 0 | 0 | ||||||||||
| Payments for Restructuring | (7,788) | (7,788) | ||||||||||
| Restructuring Reserve, Translation Adjustment | 0 | 0 | ||||||||||
| Restructuring Reserve | $ 2,373 | $ 2,373 | ||||||||||
|
||||||||||||