Employee Benefit Plans (Details) (USD $)
In Thousands, unless otherwise specified
3 Months Ended 6 Months Ended
May 25, 2014
May 26, 2013
May 25, 2014
May 26, 2013
Net periodic benefit cost (income):        
Curtailment loss (gain)     $ 0 $ (510)
Changes in accumulated other comprehensive loss:        
Total recognized in accumulated other comprehensive loss (2,216) (3,199) (4,518) (7,108)
Pension Benefits [Member]
       
Net periodic benefit cost (income):        
Service cost 2,166 2,215 4,325 4,496
Interest cost 13,776 12,994 27,537 26,060
Expected return on plan assets (14,036) (13,946) (27,879) (27,960)
Amortization of prior service benefit (19) (17) (36) (37)
Amortization of actuarial loss 2,709 4,213 5,405 8,431
Curtailment loss (gain) 4,211 (510) 4,443 (510)
Net settlement (gain) loss (133) 584 (73) 629
Net periodic benefit cost 8,674 5,533 13,722 11,109
Changes in accumulated other comprehensive loss:        
Amortization of prior service benefit 19 17 36 37
Amortization of actuarial loss (2,709) (4,213) (5,405) (8,431)
Curtailment gain 115 949 115 509
Net settlement gain (loss) 29 (184) 4 (184)
Total recognized in accumulated other comprehensive loss (2,546) (3,431) (5,250) (8,069)
Total recognized in net periodic benefit cost and accumulated other comprehensive loss 6,128 2,102 8,472 3,040
Postretirement Benefits [Member]
       
Net periodic benefit cost (income):        
Service cost 61 94 129 188
Interest cost 1,277 1,240 2,615 2,479
Expected return on plan assets 0 0 0 0
Amortization of prior service benefit (2) (122) (3) (244)
Amortization of actuarial loss 1,087 1,692 2,076 3,383
Curtailment loss (gain) 33 0 733 0
Net settlement (gain) loss 0 0 0 0
Net periodic benefit cost 2,456 2,904 5,550 5,806
Changes in accumulated other comprehensive loss:        
Amortization of prior service benefit 2 122 3 244
Amortization of actuarial loss (1,087) (1,692) (2,076) (3,383)
Curtailment gain 0 0 0 0
Net settlement gain (loss) 0 0 0 0
Total recognized in accumulated other comprehensive loss (1,085) (1,570) (2,073) (3,139)
Total recognized in net periodic benefit cost and accumulated other comprehensive loss $ 1,371 $ 1,334 $ 3,477 $ 2,667