|
Fair Value of Financial Instruments-fair value (Details) (Fair Value, Measurements, Recurring [Member], USD $)
In Thousands, unless otherwise specified |
May 25, 2014
|
Nov. 24, 2013
|
||||||||
|---|---|---|---|---|---|---|---|---|---|---|
|
Level 1 Inputs [Member]
|
||||||||||
| Financial assets carried at fair value | ||||||||||
| Rabbi trust assets | $ 24,861 | [1] | $ 23,752 | [1] | ||||||
| Forward foreign exchange contracts, net | 0 | [1],[2] | 0 | [1],[2] | ||||||
| Total | 24,861 | [1] | 23,752 | [1] | ||||||
| Financial liabilities carried at fair value | ||||||||||
| Forward foreign exchange contracts, net | 0 | [1],[2] | 0 | [1],[2] | ||||||
|
Level 2 Inputs [Member]
|
||||||||||
| Financial assets carried at fair value | ||||||||||
| Rabbi trust assets | 0 | [3] | 0 | [3] | ||||||
| Forward foreign exchange contracts, net | 4,324 | [2],[3] | 7,145 | [2],[3] | ||||||
| Total | 4,324 | [3] | 7,145 | [3] | ||||||
| Financial liabilities carried at fair value | ||||||||||
| Forward foreign exchange contracts, net | 12,003 | [2],[3] | 2,335 | [2],[3] | ||||||
|
Fair Value [Member]
|
||||||||||
| Financial assets carried at fair value | ||||||||||
| Rabbi trust assets | 24,861 | 23,752 | ||||||||
| Forward foreign exchange contracts, net | 4,324 | [2] | 7,145 | [2] | ||||||
| Total | 29,185 | 30,897 | ||||||||
| Financial liabilities carried at fair value | ||||||||||
| Forward foreign exchange contracts, net | $ 12,003 | [2] | $ 2,335 | [2] | ||||||
|
||||||||||