|
Other Assets (Details) (USD $)
In Thousands, unless otherwise specified |
6 Months Ended | 9 Months Ended | |
|---|---|---|---|
|
Jun. 30, 2011
|
Sep. 30, 2012
|
Dec. 31, 2011
|
|
| Restricted Cash and Cash Equivalents Items [Line Items] | |||
| Payments for gTLD applications | $ 0 | $ (18,202) | |
| Restricted cash included in other long term assets for gTLD program | 855 | ||
| Other long term assets | |||
| Payments for gTLD applications | 18,202 | 0 | |
| Other | 3,151 | 2,524 | |
| Other assets | $ 21,353 | $ 2,524 | |
|
Minimum [Member]
|
|||
| Restricted Cash and Cash Equivalents Items [Line Items] | |||
| Restricted cash, restriction period | 5 years |