Commitments and Contingencies (Unrecorded Purchase Obligation) (Details) $ in Millions |
Dec. 31, 2019
USD ($)
|
|---|---|
| Unrecorded Unconditional Purchase Obligation [Line Items] | |
| 2020 | $ 2,578.3 |
| 2021 | 1,385.6 |
| 2022 | 516.4 |
| 2023 | 100.6 |
| 2024 | 71.7 |
| Thereafter | 792.6 |
| Total | 5,445.2 |
| Programming commitments | |
| Unrecorded Unconditional Purchase Obligation [Line Items] | |
| 2020 | 1,165.0 |
| 2021 | 887.4 |
| 2022 | 355.3 |
| 2023 | 17.5 |
| 2024 | 14.2 |
| Thereafter | 30.4 |
| Total | 2,469.8 |
| Network and connectivity commitments | |
| Unrecorded Unconditional Purchase Obligation [Line Items] | |
| 2020 | 715.3 |
| 2021 | 313.3 |
| 2022 | 98.3 |
| 2023 | 46.9 |
| 2024 | 39.9 |
| Thereafter | 736.1 |
| Total | 1,949.8 |
| Purchase commitments | |
| Unrecorded Unconditional Purchase Obligation [Line Items] | |
| 2020 | 668.0 |
| 2021 | 181.5 |
| 2022 | 60.8 |
| 2023 | 35.9 |
| 2024 | 17.3 |
| Thereafter | 25.1 |
| Total | 988.6 |
| Other commitments | |
| Unrecorded Unconditional Purchase Obligation [Line Items] | |
| 2020 | 30.0 |
| 2021 | 3.4 |
| 2022 | 2.0 |
| 2023 | 0.3 |
| 2024 | 0.3 |
| Thereafter | 1.0 |
| Total | $ 37.0 |