|
Fair Value Measurements (Fair Value, Assets and Liabilities Measured on Recurring Basis) (Details) (USD $)
In Millions, unless otherwise specified |
Feb. 01, 2014
|
Feb. 02, 2013
|
Jan. 28, 2012
|
|---|---|---|---|
| Assets: | |||
| Cash and Cash Equivalents | $ 1,519 | $ 773 | |
| Interest Rate Designated as Fair Value Hedges | 5 | ||
| Liabilities: | |||
| Cross-currency Cash Flow Hedges | 13 | 59 | |
| Lease Guarantees | 1 | 2 | |
|
Fair Value, Inputs, Level 1
|
|||
| Assets: | |||
| Cash and Cash Equivalents | 1,519 | 773 | |
| Interest Rate Designated as Fair Value Hedges | 0 | ||
| Liabilities: | |||
| Cross-currency Cash Flow Hedges | 0 | 0 | |
| Lease Guarantees | 0 | 0 | |
|
Fair Value, Inputs, Level 2
|
|||
| Assets: | |||
| Cash and Cash Equivalents | 0 | 0 | |
| Interest Rate Designated as Fair Value Hedges | 5 | ||
| Liabilities: | |||
| Cross-currency Cash Flow Hedges | 13 | 59 | |
| Lease Guarantees | 0 | 0 | |
|
Fair Value, Inputs, Level 3
|
|||
| Assets: | |||
| Cash and Cash Equivalents | 0 | 0 | |
| Interest Rate Designated as Fair Value Hedges | 0 | ||
| Liabilities: | |||
| Cross-currency Cash Flow Hedges | 0 | 0 | |
| Lease Guarantees | $ 1 | $ 2 | $ 4 |