|
Supplemental Guarantor Financial Information (Condensed Consolidating Statements of Income) (Details) (USD $)
In Millions, unless otherwise specified |
3 Months Ended | 12 Months Ended | |||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
Feb. 01, 2014
|
Nov. 02, 2013
|
Aug. 03, 2013
|
May 04, 2013
|
Feb. 02, 2013
|
Oct. 27, 2012
|
Jul. 28, 2012
|
Apr. 28, 2012
|
Jan. 28, 2012
|
Feb. 01, 2014
|
Feb. 02, 2013
|
Jan. 28, 2012
|
||||||||||||||||
| Net Sales | $ 3,818 | $ 2,171 | $ 2,516 | $ 2,268 | $ 3,856 | [1] | $ 2,050 | $ 2,399 | $ 2,154 | $ 10,773 | $ 10,459 | $ 10,364 | |||||||||||||||
| Costs of Goods Sold, Buying and Occupancy | (6,344) | (6,073) | (6,307) | ||||||||||||||||||||||||
| Gross Profit | 1,642 | 857 | 989 | 941 | 1,717 | [1] | 825 | 942 | 902 | 4,429 | 4,386 | 4,057 | |||||||||||||||
| General, Administrative and Store Operating Expenses | (2,686) | (2,720) | (2,698) | ||||||||||||||||||||||||
| Impairment of Goodwill and Other Intangible Assets | (93) | 232 | 0 | (93) | (232) | ||||||||||||||||||||||
| Gain on Divestiture of Third-party Apparel Sourcing Business | 0 | 0 | 111 | ||||||||||||||||||||||||
| Operating Income (Loss) | 863 | 211 | 358 | 311 | 788 | [1],[2] | 187 | [3] | 305 | [4] | 293 | 1,743 | 1,573 | [5] | 1,238 | [5] | |||||||||||
| Interest Expense | (314) | (316) | (246) | ||||||||||||||||||||||||
| Other Income (Loss) | 17 | 24 | 235 | ||||||||||||||||||||||||
| Income Before Income Taxes | 787 | 142 | 282 | 235 | 711 | [1],[2] | 128 | [3] | 229 | [4] | 213 | 1,446 | 1,281 | 1,227 | |||||||||||||
| Provision (Benefit) for Income Taxes | 543 | 528 | 377 | ||||||||||||||||||||||||
| Equity in Earnings, Net of Tax | 0 | 0 | 0 | ||||||||||||||||||||||||
| Net Income (Loss) | 903 | 753 | 850 | ||||||||||||||||||||||||
| Reclassification of Cash Flow Hedges to Earnings | (50) | 5 | 3 | ||||||||||||||||||||||||
| Foreign Currency Translation | 40 | (2) | (1) | ||||||||||||||||||||||||
| Unrealized Gain (Loss) on Cash Flow Hedges | 46 | 1 | (3) | ||||||||||||||||||||||||
| Total Other Comprehensive Income (Loss), Net of Tax | 36 | 4 | (1) | ||||||||||||||||||||||||
| Total Comprehensive Income | 939 | 757 | 849 | ||||||||||||||||||||||||
|
L Brands, Inc. [Member]
|
|||||||||||||||||||||||||||
| Net Sales | 0 | 0 | 0 | ||||||||||||||||||||||||
| Costs of Goods Sold, Buying and Occupancy | 0 | 0 | 0 | ||||||||||||||||||||||||
| Gross Profit | 0 | 0 | 0 | ||||||||||||||||||||||||
| General, Administrative and Store Operating Expenses | (5) | (5) | (5) | ||||||||||||||||||||||||
| Impairment of Goodwill and Other Intangible Assets | 0 | 0 | |||||||||||||||||||||||||
| Gain on Divestiture of Third-party Apparel Sourcing Business | 0 | ||||||||||||||||||||||||||
| Operating Income (Loss) | (5) | (5) | (5) | ||||||||||||||||||||||||
| Interest Expense | (314) | (316) | (245) | ||||||||||||||||||||||||
| Other Income (Loss) | 0 | 0 | 0 | ||||||||||||||||||||||||
| Income Before Income Taxes | (319) | (321) | (250) | ||||||||||||||||||||||||
| Provision (Benefit) for Income Taxes | 0 | 0 | 2 | ||||||||||||||||||||||||
| Equity in Earnings, Net of Tax | 1,222 | 1,074 | 1,102 | ||||||||||||||||||||||||
| Net Income (Loss) | 903 | 753 | 850 | ||||||||||||||||||||||||
| Reclassification of Cash Flow Hedges to Earnings | 0 | 2 | 3 | ||||||||||||||||||||||||
| Foreign Currency Translation | 0 | 0 | 0 | ||||||||||||||||||||||||
| Unrealized Gain (Loss) on Cash Flow Hedges | 0 | 0 | 0 | ||||||||||||||||||||||||
| Total Other Comprehensive Income (Loss), Net of Tax | 0 | 2 | 3 | ||||||||||||||||||||||||
| Total Comprehensive Income | 903 | 755 | 853 | ||||||||||||||||||||||||
|
Guarantor Subsidiaries
|
|||||||||||||||||||||||||||
| Net Sales | 9,878 | 9,570 | 9,570 | ||||||||||||||||||||||||
| Costs of Goods Sold, Buying and Occupancy | (6,022) | (5,578) | (5,943) | ||||||||||||||||||||||||
| Gross Profit | 3,856 | 3,992 | 3,627 | ||||||||||||||||||||||||
| General, Administrative and Store Operating Expenses | (2,369) | (2,405) | (2,297) | ||||||||||||||||||||||||
| Impairment of Goodwill and Other Intangible Assets | 0 | 0 | |||||||||||||||||||||||||
| Gain on Divestiture of Third-party Apparel Sourcing Business | 6 | ||||||||||||||||||||||||||
| Operating Income (Loss) | 1,487 | 1,587 | 1,336 | ||||||||||||||||||||||||
| Interest Expense | (28) | (22) | (25) | ||||||||||||||||||||||||
| Other Income (Loss) | 0 | 1 | 1 | ||||||||||||||||||||||||
| Income Before Income Taxes | 1,459 | 1,566 | 1,312 | ||||||||||||||||||||||||
| Provision (Benefit) for Income Taxes | 305 | 359 | 324 | ||||||||||||||||||||||||
| Equity in Earnings, Net of Tax | 179 | (125) | 108 | ||||||||||||||||||||||||
| Net Income (Loss) | 1,333 | 1,082 | 1,096 | ||||||||||||||||||||||||
| Reclassification of Cash Flow Hedges to Earnings | 0 | 0 | 0 | ||||||||||||||||||||||||
| Foreign Currency Translation | 0 | 0 | 0 | ||||||||||||||||||||||||
| Unrealized Gain (Loss) on Cash Flow Hedges | 0 | 0 | 0 | ||||||||||||||||||||||||
| Total Other Comprehensive Income (Loss), Net of Tax | 0 | 0 | 0 | ||||||||||||||||||||||||
| Total Comprehensive Income | 1,333 | 1,082 | 1,096 | ||||||||||||||||||||||||
|
Non-Guarantor Subsidiaries
|
|||||||||||||||||||||||||||
| Net Sales | 3,441 | 2,954 | 3,334 | ||||||||||||||||||||||||
| Costs of Goods Sold, Buying and Occupancy | (2,754) | (2,464) | (2,782) | ||||||||||||||||||||||||
| Gross Profit | 687 | 490 | 552 | ||||||||||||||||||||||||
| General, Administrative and Store Operating Expenses | (428) | (403) | (517) | ||||||||||||||||||||||||
| Impairment of Goodwill and Other Intangible Assets | (93) | (232) | |||||||||||||||||||||||||
| Gain on Divestiture of Third-party Apparel Sourcing Business | 105 | ||||||||||||||||||||||||||
| Operating Income (Loss) | 259 | (6) | (92) | ||||||||||||||||||||||||
| Interest Expense | (11) | (10) | (12) | ||||||||||||||||||||||||
| Other Income (Loss) | 17 | 23 | 234 | ||||||||||||||||||||||||
| Income Before Income Taxes | 265 | 7 | 130 | ||||||||||||||||||||||||
| Provision (Benefit) for Income Taxes | 238 | 169 | 51 | ||||||||||||||||||||||||
| Equity in Earnings, Net of Tax | 450 | 432 | 217 | ||||||||||||||||||||||||
| Net Income (Loss) | 477 | 270 | 296 | ||||||||||||||||||||||||
| Reclassification of Cash Flow Hedges to Earnings | (50) | 3 | 0 | ||||||||||||||||||||||||
| Foreign Currency Translation | 40 | (2) | (1) | ||||||||||||||||||||||||
| Unrealized Gain (Loss) on Cash Flow Hedges | 46 | 1 | (3) | ||||||||||||||||||||||||
| Total Other Comprehensive Income (Loss), Net of Tax | 36 | 2 | (4) | ||||||||||||||||||||||||
| Total Comprehensive Income | 513 | 272 | 292 | ||||||||||||||||||||||||
|
Eliminations
|
|||||||||||||||||||||||||||
| Net Sales | (2,546) | (2,065) | (2,540) | ||||||||||||||||||||||||
| Costs of Goods Sold, Buying and Occupancy | 2,432 | 1,969 | 2,418 | ||||||||||||||||||||||||
| Gross Profit | (114) | (96) | (122) | ||||||||||||||||||||||||
| General, Administrative and Store Operating Expenses | 116 | 93 | 121 | ||||||||||||||||||||||||
| Impairment of Goodwill and Other Intangible Assets | 0 | 0 | |||||||||||||||||||||||||
| Gain on Divestiture of Third-party Apparel Sourcing Business | 0 | ||||||||||||||||||||||||||
| Operating Income (Loss) | 2 | (3) | (1) | ||||||||||||||||||||||||
| Interest Expense | 39 | 32 | 36 | ||||||||||||||||||||||||
| Other Income (Loss) | 0 | 0 | 0 | ||||||||||||||||||||||||
| Income Before Income Taxes | 41 | 29 | 35 | ||||||||||||||||||||||||
| Provision (Benefit) for Income Taxes | 0 | 0 | 0 | ||||||||||||||||||||||||
| Equity in Earnings, Net of Tax | (1,851) | (1,381) | (1,427) | ||||||||||||||||||||||||
| Net Income (Loss) | (1,810) | (1,352) | (1,392) | ||||||||||||||||||||||||
| Reclassification of Cash Flow Hedges to Earnings | 0 | 0 | 0 | ||||||||||||||||||||||||
| Foreign Currency Translation | 0 | 0 | 0 | ||||||||||||||||||||||||
| Unrealized Gain (Loss) on Cash Flow Hedges | 0 | 0 | 0 | ||||||||||||||||||||||||
| Total Other Comprehensive Income (Loss), Net of Tax | 0 | 0 | 0 | ||||||||||||||||||||||||
| Total Comprehensive Income | $ (1,810) | $ (1,352) | $ (1,392) | ||||||||||||||||||||||||
|
|||||||||||||||||||||||||||