|
Note 3 - Loans (Detail) - Current, Past Due and Nonaccrual Loans (USD $)
In Thousands, unless otherwise specified |
Sep. 30, 2012
|
Dec. 31, 2011
|
Sep. 30, 2011
|
|---|---|---|---|
| 30-89 Days Past Due | $ 1,791 | $ 588 | |
| Nonaccrual Loans | 715 | 1,074 | |
| Total Past Due | 2,506 | 1,662 | |
| Current Loans | 215,421 | 195,925 | |
| Total Loans | 217,927 | 197,587 | 197,764 |
|
1-4 Family Residential [Member]
|
|||
| 30-89 Days Past Due | 363 | 463 | |
| Nonaccrual Loans | 490 | 110 | |
| Total Past Due | 853 | 573 | |
| Current Loans | 115,124 | 105,145 | |
| Total Loans | 115,977 | 105,718 | 100,982 |
|
Home Equity Loans and Lines [Member]
|
|||
| 30-89 Days Past Due | 196 | 125 | |
| Nonaccrual Loans | 150 | 569 | |
| Total Past Due | 346 | 694 | |
| Current Loans | 21,411 | 17,773 | |
| Total Loans | 21,757 | 18,467 | 18,695 |
|
Multi-family Residential [Member]
|
|||
| Nonaccrual Loans | 27 | ||
| Total Past Due | 27 | ||
| Current Loans | 17,688 | 14,591 | |
| Total Loans | 17,715 | 14,591 | 16,644 |
|
Commercial Real Estate Loans [Member]
|
|||
| 30-89 Days Past Due | 1,224 | ||
| Nonaccrual Loans | 48 | 330 | |
| Total Past Due | 1,272 | 330 | |
| Current Loans | 60,301 | 56,162 | |
| Total Loans | 61,573 | 56,492 | 59,371 |
|
Land Loans [Member]
|
|||
| Current Loans | 208 | 1,299 | |
| Total Loans | 208 | 1,299 | 1,169 |
|
Consumer and Other Loans [Member]
|
|||
| 30-89 Days Past Due | 8 | ||
| Nonaccrual Loans | 65 | ||
| Total Past Due | 8 | 65 | |
| Current Loans | 689 | 955 | |
| Total Loans | $ 697 | $ 1,020 | $ 903 |