CONDENSED CONSOLIDATED STATEMENTS OF OPERATIONS (Unaudited) - USD ($)
$ in Thousands
3 Months Ended 9 Months Ended
Sep. 30, 2016
Sep. 30, 2015
Sep. 30, 2016
Sep. 30, 2015
Income Statement [Abstract]        
Revenue $ 59,310 $ 55,009 $ 174,843 $ 161,787
Cost of revenue 19,512 17,390 58,747 53,507
Gross profit 39,798 37,619 116,096 108,280
Operating expenses:        
Research and development 5,199 5,154 15,989 14,808
Sales and marketing 27,384 26,808 84,132 79,588
General and administrative 13,312 15,667 41,343 42,575
Total operating expenses 45,895 47,629 141,464 136,971
Loss from operations (6,097) (10,010) (25,368) (28,691)
Other expense, net:        
Foreign currency transaction loss (547) (12) (1,099) (1,552)
Interest expense (1,319) (110) (2,705) (354)
Total other expense, net (1,866) (122) (3,804) (1,906)
Loss before income taxes (7,963) (10,132) (29,172) (30,597)
Income tax (benefit) expense (53) 83 21 125
Net loss $ (7,910) $ (10,215) $ (29,193) $ (30,722)
Basic and diluted (in dollars per share) $ (0.19) $ (0.25) $ (0.70) $ (0.77)
Weighted average shares outstanding:        
Basic and diluted (in shares) 41,940,370 41,074,245 41,639,609 39,892,068