s6y

40-F Annual reports filed by certain Canadian issuers pursuant to Section 15(d) and Rule 15d-4

Filed
Period
Accession number
0001628280-21-006190

Documents

  1. 40-F 40-F
  2. EX-99.1 EX-99.1
  3. EX-99.2 EX-99.2
  4. EX-99.3 EX-99.3
  5. EX-99.4 EX-99.4
  6. EX-99.5 EX-99.5
  7. EX-99.6 EX-99.6
  8. EX-99.7 EX-99.7
  9. EX-99.8 EX-99.8
  10. EX-99.9 EX-99.9
  11. EX-99.10 EX-99.10
  12. EX-99.11 EX-99.11
  13. EX-99.12 EX-99.12
  14. EX-99.13 EX-99.13
  15. EX-99.14 EX-99.14
  16. EX-99.15 EX-99.15
  17. EX-99.16 EX-99.16
  18. EX-99.17 EX-99.17
  19. EX-99.18 EX-99.18
  20. EX-99.19 EX-99.19
  21. XBRL TAXONOMY EXTENSION SCHEMA DOCUMENT EX-101.SCH
  22. XBRL TAXONOMY EXTENSION CALCULATION LINKBASE DOCUMENT EX-101.CAL
  23. XBRL TAXONOMY EXTENSION DEFINITION LINKBASE DOCUMENT EX-101.DEF
  24. XBRL TAXONOMY EXTENSION LABEL LINKBASE DOCUMENT EX-101.LAB
  25. XBRL TAXONOMY EXTENSION PRESENTATION LINKBASE DOCUMENT EX-101.PRE

On sec.gov