| Segment Reporting, Description of All Other Segments |
| | | | | | | | | | | | | | | | | | | | | | Communications Solutions Group | | Electronic Industrial Solutions Group | | Ixia Solutions Group | | Services Solutions Group | | Total Segments | | (in millions) | Three Months Ended April 30, 2017: | | | |
| | | | |
| | |
| Total segment revenue | $ | 424 |
| | $ | 220 |
| | $ | 12 |
| | $ | 102 |
| | $ | 758 |
| Acquisition-related fair value adjustments | (1 | ) | | — |
| | (4 | ) | | — |
| | (5 | ) | Total net revenue | $ | 423 |
| | $ | 220 |
| | $ | 8 |
| | $ | 102 |
| | $ | 753 |
| Segment income (loss) from operations | $ | 75 |
| | $ | 57 |
| | $ | (2 | ) | | $ | 17 |
| | $ | 147 |
| Three Months Ended April 30, 2016: | | | |
| | | | |
| | |
| Total segment revenue | $ | 446 |
| | $ | 193 |
| | $ | — |
| | $ | 96 |
| | $ | 735 |
| Acquisition-related fair value adjustments | (4 | ) | | — |
| | — |
| | — |
| | (4 | ) | Total net revenue | $ | 442 |
| | $ | 193 |
| | $ | — |
| | $ | 96 |
| | $ | 731 |
| Segment income (loss) from operations | $ | 84 |
| | $ | 40 |
| | $ | — |
| | $ | 11 |
| | $ | 135 |
|
| | | | | | | | | | | | | | | | | | | | | | Communications Solutions Group | | Electronic Industrial Solutions Group | | Ixia Solutions Group | | Services Solutions Group | | Total Segments | | (in millions) | Six Months Ended April 30, 2017: | | | |
| | | | |
| | |
| Total segment revenue | $ | 858 |
| | $ | 412 |
| | $ | 12 |
| | $ | 202 |
| | $ | 1,484 |
| Acquisition-related fair value adjustments | (1 | ) | | — |
| | (4 | ) | | — |
| | (5 | ) | Total net revenue | $ | 857 |
| | $ | 412 |
| | $ | 8 |
| | $ | 202 |
| | $ | 1,479 |
| Segment income (loss) from operations | $ | 147 |
| | $ | 99 |
| | $ | (2 | ) | | $ | 31 |
| | $ | 275 |
| Six Months Ended April 30, 2016: | | | |
| | | | |
| | |
| Total segment revenue | $ | 886 |
| | $ | 384 |
| | $ | — |
| | $ | 191 |
| | $ | 1,461 |
| Acquisition-related fair value adjustments | (9 | ) | | — |
| | — |
| | — |
| | (9 | ) | Total net revenue | $ | 877 |
| | $ | 384 |
| | $ | — |
| | $ | 191 |
| | $ | 1,452 |
| Segment income (loss) from operations | $ | 162 |
| | $ | 78 |
| | $ | — |
| | $ | 24 |
| | $ | 264 |
|
|