|
Organization and Nature of Business, Recent Events, and Going Concern and Management's Plans (Details) (USD $)
|
3 Months Ended | 12 Months Ended | |
|---|---|---|---|
|
Mar. 31, 2014
|
Mar. 31, 2013
|
Dec. 31, 2013
|
|
| Organization and Nature of Business, Recent Events, and Going Concern and Management's Plans (Textual) | |||
| Net (loss) income | $ (2,739,000) | $ 2,918,000 | $ 4,100,000 |
| Net cash provided by operating activities | (4,544,000) | (67,118,000) | 53,100,000 |
| Working capital deficit | 218,000,000 | 162,000,000 | |
| Short-term bank borrowings and bills payable | 793,000,000 | ||
| Consumption tax recoverable | 18,799,000 | 46,072,000 | |
| Additional consumption tax refund | 6,300,000 | ||
| Deductible consumption tax | 6,300,000 | ||
| VAT refunded | 30,000,000 | ||
|
May 2014 [Member]
|
|||
| Organization and Nature of Business, Recent Events, and Going Concern and Management's Plans (Textual) | |||
| Consumption tax refund | 12,100,000 | ||
|
September 2014 [Member]
|
|||
| Organization and Nature of Business, Recent Events, and Going Concern and Management's Plans (Textual) | |||
| Consumption tax refund | $ 400,000 | ||