|
Segment Information - Schedule of Financial Performance of Reportable Segments (Details) (USD $)
In Thousands, unless otherwise specified |
3 Months Ended | 9 Months Ended | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|
|
Sep. 30, 2014
|
Sep. 30, 2013
|
Sep. 30, 2014
|
Sep. 30, 2013
|
|||||||
| Segment Reporting Information [Line Items] | ||||||||||
| Insurance revenues | $ 72,021 | $ 73,023 | $ 214,774 | $ 225,748 | ||||||
| Net investment income | 40,608 | 41,961 | 122,650 | 127,249 | ||||||
| Benefits and expenses | 104,059 | 108,643 | 315,262 | 329,681 | ||||||
| Net income (loss) | 7,790 | 7,110 | 21,749 | 23,149 | ||||||
|
Individual Segment
|
||||||||||
| Segment Reporting Information [Line Items] | ||||||||||
| Insurance revenues | 38,205 | 41,825 | 115,196 | 132,877 | ||||||
| Net investment income | 37,697 | 38,831 | 113,753 | 118,001 | ||||||
| Benefits and expenses | 69,309 | 75,774 | 209,636 | 231,532 | ||||||
| Net income (loss) | 6,519 | 6,030 | 19,672 | 20,424 | ||||||
|
Group Segment
|
||||||||||
| Segment Reporting Information [Line Items] | ||||||||||
| Insurance revenues | 14,735 | 13,231 | 43,362 | 38,782 | ||||||
| Net investment income | 132 | 301 | 392 | 550 | ||||||
| Benefits and expenses | 14,461 | 13,233 | 43,486 | 38,257 | ||||||
| Net income (loss) | 296 | 216 | 273 | 766 | ||||||
|
Old American
|
||||||||||
| Segment Reporting Information [Line Items] | ||||||||||
| Insurance revenues | 19,182 | 18,067 | 56,520 | 54,386 | ||||||
| Net investment income | 2,779 | 2,829 | 8,505 | 8,698 | ||||||
| Benefits and expenses | 20,390 | 19,736 | 62,444 | 60,189 | ||||||
| Net income (loss) | 975 | 864 | 1,804 | 1,959 | ||||||
|
Intersegment Eliminations
|
||||||||||
| Segment Reporting Information [Line Items] | ||||||||||
| Insurance revenues | (101) | [1] | (100) | [1] | (304) | [1] | (297) | [1] | ||
| Net investment income | 0 | [1] | 0 | [1] | 0 | [1] | 0 | [1] | ||
| Benefits and expenses | (101) | [1] | (100) | [1] | (304) | [1] | (297) | [1] | ||
| Net income (loss) | $ 0 | [1] | $ 0 | [1] | $ 0 | [1] | $ 0 | [1] | ||
|
||||||||||