|
Schedule of Financial Performance of Reportable Segments (Detail) (USD $)
In Thousands, unless otherwise specified |
3 Months Ended | 9 Months Ended | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|
|
Sep. 30, 2012
|
Sep. 30, 2011
|
Sep. 30, 2012
|
Sep. 30, 2011
|
|||||||
| Segment Reporting Information [Line Items] | ||||||||||
| Insurance revenues | $ 57,513 | $ 57,903 | $ 175,145 | $ 172,315 | ||||||
| Net investment income | 44,645 | 43,093 | 132,289 | 133,377 | ||||||
| Net Income (loss) | 4,132 | 4,466 | 31,970 | 20,430 | ||||||
|
Individual Segment
|
||||||||||
| Segment Reporting Information [Line Items] | ||||||||||
| Insurance revenues | 27,615 | 28,377 | 86,216 | 84,651 | ||||||
| Net investment income | 41,444 | 40,031 | 122,899 | 123,798 | ||||||
| Net Income (loss) | 2,998 | 3,342 | 29,189 | 20,384 | ||||||
|
Group Insurance
|
||||||||||
| Segment Reporting Information [Line Items] | ||||||||||
| Insurance revenues | 12,316 | 12,613 | 36,580 | 37,413 | ||||||
| Net investment income | 132 | 133 | 392 | 420 | ||||||
| Net Income (loss) | (108) | 40 | (322) | (512) | ||||||
|
Old American
|
||||||||||
| Segment Reporting Information [Line Items] | ||||||||||
| Insurance revenues | 17,680 | 17,048 | 52,644 | 50,655 | ||||||
| Net investment income | 3,069 | 2,929 | 8,998 | 9,159 | ||||||
| Net Income (loss) | 1,242 | 1,084 | 3,103 | 558 | ||||||
|
Intersegment Elimination
|
||||||||||
| Segment Reporting Information [Line Items] | ||||||||||
| Insurance revenues | $ (98) | [1] | $ (135) | [1] | $ (295) | [1] | $ (404) | [1] | ||
|
||||||||||