|
Segment Information (Details) (USD $)
In Thousands, unless otherwise specified |
3 Months Ended | 6 Months Ended | ||
|---|---|---|---|---|
|
Jun. 30, 2012
|
Jun. 30, 2011
|
Jun. 30, 2012
|
Jun. 30, 2011
|
|
| Schedule of financial performance of reportable segments | ||||
| Insurance revenues | $ 59,795 | $ 54,553 | $ 117,632 | $ 114,412 |
| Net investment income | 43,435 | 44,893 | 87,644 | 90,284 |
| Net Income (loss) | 8,397 | 11,173 | 27,838 | 15,964 |
|
Individual Insurance [Member]
|
||||
| Schedule of financial performance of reportable segments | ||||
| Insurance revenues | 30,032 | 25,542 | 58,601 | 56,274 |
| Net investment income | 40,334 | 41,654 | 81,455 | 83,767 |
| Net Income (loss) | 6,704 | 10,937 | 26,191 | 17,042 |
|
Group Insurance [Member]
|
||||
| Schedule of financial performance of reportable segments | ||||
| Insurance revenues | 12,197 | 12,246 | 24,264 | 24,800 |
| Net investment income | 132 | 142 | 260 | 287 |
| Net Income (loss) | 121 | (152) | (214) | (552) |
|
Old American [Member]
|
||||
| Schedule of financial performance of reportable segments | ||||
| Insurance revenues | 17,664 | 16,899 | 34,964 | 33,607 |
| Net investment income | 2,969 | 3,097 | 5,929 | 6,230 |
| Net Income (loss) | 1,572 | 388 | 1,861 | (526) |
|
Intercompany Eliminations [Member]
|
||||
| Schedule of financial performance of reportable segments | ||||
| Insurance revenues | (98) | (134) | (197) | (269) |
| Net investment income | ||||
| Net Income (loss) | ||||