Segment Reporting (Detail) - USD ($)
$ in Thousands
3 Months Ended 6 Months Ended
May 31, 2019
May 31, 2018
May 31, 2019
May 31, 2018
Segment Reporting Information [Line Items]        
Revenues $ 168,680 $ 172,222 $ 319,570 $ 321,462
Depreciation and amortization 28,809 26,859 58,068 53,598
Operating income (loss) 15,503 17,257 41,032 49,751
Capital expenditures 17,553 56,737 42,562 65,019
Total Assets 2,321,528 2,320,981 2,321,528 2,320,981
Equity Investments 82,018 85,234 82,018 85,234
Motorsports Event        
Segment Reporting Information [Line Items]        
Revenues 160,469 158,674 305,402 302,452
Depreciation and amortization 26,674 25,062 54,066 50,230
Operating income (loss) 16,212 19,562 43,677 53,984
Capital expenditures 14,258 46,946 32,444 50,681
Total Assets 1,669,376 1,659,942 1,669,376 1,659,942
All Other        
Segment Reporting Information [Line Items]        
Revenues 8,211 13,548 14,168 19,010
Depreciation and amortization 2,135 1,797 4,002 3,368
Operating income (loss) (709) (2,305) (2,645) (4,233)
Capital expenditures 3,295 9,791 10,118 14,338
Total Assets 652,152 661,039 652,152 661,039
Equity Investments $ 82,018 $ 85,234 $ 82,018 $ 85,234