Document and Entity Information |
6 Months Ended |
|---|---|
|
May 31, 2019
shares
| |
| Document Information [Line Items] | |
| Document Type | 10-Q |
| Amendment Flag | false |
| Document Period End Date | May 31, 2019 |
| Document Fiscal Year Focus | 2019 |
| Document Fiscal Period Focus | Q2 |
| Entity Registrant Name | INTERNATIONAL SPEEDWAY CORP |
| Entity Central Index Key | 0000051548 |
| Current Fiscal Year End Date | --11-30 |
| Entity Filer Category | Large Accelerated Filer |
| Entity Current Reporting Status | Yes |
| Entity Shell Company | false |
| Entity Emerging Growth Company | false |
| Entity Small Business | false |
| Class A Common Stock | |
| Document Information [Line Items] | |
| Entity Common Stock, Shares Outstanding | 23,861,482 |
| Class B Common Stock | |
| Document Information [Line Items] | |
| Entity Common Stock, Shares Outstanding | 19,619,928 |