|
Computation of Net Loss Per Basic and Diluted (Detail) (USD $)
|
3 Months Ended | 6 Months Ended | ||
|---|---|---|---|---|
|
Jun. 30, 2012
|
Jun. 25, 2011
|
Jun. 30, 2012
|
Jun. 25, 2011
|
|
| Schedule of Earnings Per Share, Basic and Diluted, by Common Class [Line Items] | ||||
| Common shares | $ 50,898 | $ 26,845 | $ (1,154,113) | $ (1,467,658) |
| Convertible preferred Series B-F | 30,255 | 16,408 | ||
| Net income (loss) | $ 81,153 | $ 43,253 | $ (1,154,113) | $ (1,467,658) |
| Net income (loss) per share | ||||
| Basic | $ 0.00 | $ 0.00 | $ (0.05) | $ (0.06) |
| Diluted | $ 0.00 | $ 0.00 | $ (0.05) | $ (0.06) |
| Weighted-average shares outstanding: | ||||
| Common shares - basic | 38,930,281 | 39,301,774 | 24,412,507 | 24,355,975 |
| Common share equivalents of Series B-F convertible preferred stock | 14,513,861 | 14,909,288 | ||
| If - converted weighted-average shares outstanding | 38,930,281 | 39,301,774 | 24,412,507 | 24,355,975 |
| Diluted weighted-average shares outstanding | 39,422,446 | 39,905,404 | 24,412,507 | 24,355,975 |
|
Stock Option
|
||||
| Weighted-average shares outstanding: | ||||
| Common share equivalents of "in the money" | 492,165 | 603,630 | ||