Consolidated Statements of Comprehensive Income (Unaudited) (USD $)
In Thousands, unless otherwise specified
1 Months Ended 3 Months Ended 6 Months Ended 2 Months Ended 5 Months Ended 1 Months Ended 3 Months Ended 6 Months Ended 2 Months Ended 5 Months Ended
Jun. 30, 2011
Successor
Jun. 30, 2012
Successor
Jun. 30, 2012
Successor
May 23, 2011
Predecessor
May 23, 2011
Predecessor
Jun. 30, 2011
iPayment Holdings, Inc
Successor
Jun. 30, 2012
iPayment Holdings, Inc
Successor
Jun. 30, 2012
iPayment Holdings, Inc
Successor
May 23, 2011
iPayment Holdings, Inc
Predecessor
May 23, 2011
iPayment Holdings, Inc
Predecessor
Revenues $ 77,519 $ 178,347 $ 343,708 $ 107,077 $ 276,690 $ 77,519 $ 178,347 $ 343,708 $ 107,077 $ 276,690
Operating expenses:                    
Interchange 42,262 87,002 168,860 57,051 147,779 42,262 87,002 168,860 57,051 147,779
Other costs of services 26,104 69,936 133,600 33,733 88,474 26,104 69,979 133,675 33,733 88,474
Selling, general and administrative 1,728 4,931 9,163 2,446 6,736 1,728 4,958 9,208 2,446 6,736
Total operating expenses 70,094 161,869 311,623 93,230 242,989 70,094 161,939 311,743 93,230 242,989
Income from operations 7,425 16,478 32,085 13,847 33,701 7,425 16,408 31,965 13,847 33,701
Other expense:                    
Interest expense, net 7,237 16,454 32,839 7,677 15,578 9,208 21,524 42,886 8,553 16,455
Other (Income) Expense, net (5) 230 (351) 18,834 18,804 (5) 230 (351) 18,834 18,804
Income (loss) before income taxes 193 (206) (403) (12,664) (681) (1,778) (5,346) (10,570) (13,540) (1,558)
Income tax provision (benefit) 74 113 (571) (4,086) 335 (306) (1,313) (612) (4,295) 126
Net income (loss) 119 (319) 168 (8,578) (1,016) (1,472) (4,033) (9,958) (9,245) (1,684)
Other Comprehensive Income                              
Total Comprehensive Income $ 119 $ (319) $ 168 $ (8,578) $ (1,016) $ (1,472) $ (4,033) $ (9,958) $ (9,245) $ (1,684)