|
Document and Entity Information
|
6 Months Ended | |
|---|---|---|
|
Jun. 30, 2012
|
Aug. 13, 2012
|
|
| Entity Registrant Name | iPayment, Inc. | |
| Entity Central Index Key | 0001140184 | |
| Document Type | 10-Q | |
| Document Period End Date | Jun. 30, 2012 | |
| Amendment Flag | false | |
| Document Fiscal Year Focus | 2012 | |
| Document Fiscal Period Focus | Q2 | |
| Current Fiscal Year End Date | --12-31 | |
| Entity Filer Category | Non-accelerated Filer | |
| Entity Common Stock, Shares Outstanding | 100 | |
|
iPayment Holdings, Inc
|
||
| Entity Registrant Name | iPayment Holdings, Inc. | |
| Entity Common Stock, Shares Outstanding | 4,875,000 |