BUSINESS SEGMENTS (Information by Segment) (Details) - USD ($)
$ in Thousands
3 Months Ended 9 Months Ended
Sep. 30, 2016
Sep. 30, 2015
Mar. 31, 2015
Sep. 30, 2016
Sep. 30, 2015
Segment Reporting Information [Line Items]          
Sales $ 43,643 $ 53,692 $ 53,692 $ 168,760 $ 244,364
Less: Freight costs 8,187 5,348 5,348 27,450 23,158
Warehousing and handling costs 2,616 3,199 3,199 7,818 10,383
Cost of goods sold 35,272 42,151 42,151 136,899 180,868
Lower-of-cost-or-market inventory adjustments 5,192 4,427 4,427 17,129 10,063
Costs associated with abnormal production and other 0 6,910 6,910 1,707 6,910
Gross (Deficit) Margin (7,624) (8,343) (8,343) (22,243) 12,982
Depreciation, depletion and amortization expense 8,756 20,355 $ 20,355 32,965 61,028
Operating Segments [Member] | Potash [Member]          
Segment Reporting Information [Line Items]          
Sales 35,357 41,997   128,248 189,819
Less: Freight costs 6,722 3,575   20,156 15,258
Warehousing and handling costs 2,072 2,655   6,358 8,435
Cost of goods sold 29,027 33,729   108,816 147,049
Lower-of-cost-or-market inventory adjustments 4,856 4,427   16,793 10,063
Costs associated with abnormal production and other 0 6,910   650 6,910
Gross (Deficit) Margin (7,320) (9,299)   (24,525) 2,104
Depreciation, depletion and amortization expense 8,090 16,324   28,970 49,958
Operating Segments [Member] | Trio [Member]          
Segment Reporting Information [Line Items]          
Sales 8,286 11,695   40,512 54,545
Less: Freight costs 1,465 1,773   7,294 7,900
Warehousing and handling costs 544 544   1,460 1,948
Cost of goods sold 6,245 8,422   28,083 33,819
Lower-of-cost-or-market inventory adjustments 336 0   336 0
Costs associated with abnormal production and other 0 0   1,057 0
Gross (Deficit) Margin (304) 956   2,282 10,878
Depreciation, depletion and amortization expense 597 3,294   3,150 9,588
Corporate/Other [Member]          
Segment Reporting Information [Line Items]          
Sales 0 0   0 0
Less: Freight costs 0 0   0 0
Warehousing and handling costs 0 0   0 0
Cost of goods sold 0 0   0 0
Lower-of-cost-or-market inventory adjustments 0 0   0 0
Costs associated with abnormal production and other 0 0   0 0
Gross (Deficit) Margin 0 0   0 0
Depreciation, depletion and amortization expense $ 69 $ 737   $ 845 $ 1,482