A summary of the changes in equity for the nine months ended September 30, 2017 and 2016 is provided below: | | | | | | | | | | | | | | | | | | | | | | | | | | Nine Months Ended September 30, | | 2017 | | 2016 | In millions, except per share amounts | Total International Paper Shareholders’ Equity | | Noncontrolling Interests | | Total Equity | | Total International Paper Shareholders’ Equity | | Noncontrolling Interests | | Total Equity | Balance, January 1 | $ | 4,341 |
| | $ | 18 |
| | $ | 4,359 |
| | $ | 3,884 |
| | $ | 25 |
| | $ | 3,909 |
| Issuance of stock for various plans, net | 130 |
| | — |
| | 130 |
| | 100 |
| | — |
| | 100 |
| Repurchase of stock | (46 | ) | | — |
| | (46 | ) | | (132 | ) | | — |
| | (132 | ) | Common stock dividends ($1.3875 per share in 2017 and $1.3200 per share in 2016) | (584 | ) | | — |
| | (584 | ) | | (550 | ) | | — |
| | (550 | ) | Transactions of equity method investees | (24 | ) | | — |
| | (24 | ) | | (37 | ) | | — |
| | (37 | ) | Divestiture of noncontrolling interests | — |
| | — |
| | — |
| | — |
| | (3 | ) | | (3 | ) | Other | — |
| | — |
| | — |
| | 8 |
| | — |
| | 8 |
| Comprehensive income (loss) | 1,097 |
| | 1 |
| | 1,098 |
| | 936 |
| | (2 | ) | | 934 |
| Ending Balance, September 30 | $ | 4,914 |
| | $ | 19 |
| | $ | 4,933 |
| | $ | 4,209 |
| | $ | 20 |
| | $ | 4,229 |
|
|